|
|
||
| 2005 Frostbite |
Preliminary Results
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Sailed: 10 Discards: 2 Ratings: PHRFTOT | ||||||||||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | ||
| 2nd | J27 | 111 | S Farington | 129 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 4.0 | 18.0 | |||
| 3rd | Happy Ours | San Juan 28 | 182 | K Ford | 192 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 19.0 | ||
| 4th | Capri 22 | 995 | B Railey | 221 | 3.0 | DNF | DNC | DNC | 3.0 | 2.0 | 3.0 | 2.0 | 29.0 | |||
| 5th | Yachta Yachta Yachta | Beneteau 285 | D Goforth | 195 | DNC | DNC | 4.0 | 4.0 | FIP | 5.0 | 5.0 | FIP | 40.0 | |||
| Sport Fleet Fleet - Sailed: 8 Discards: 2 | ||||||||||||||||
| 1st | Barking Fish | Melges 24 | 1 | M Bryan | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | |||||
| 2nd | Trick Monkey | Melges 24 | 36 | M Mayo | 2.0 | 2.0 | 3.0 | 1.0 | 2.0 | 3.0 | 13.0 | |||||
| 3rd | Devil Dog | Melges 24 | 420 | M Giesing | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 15.0 | |||||
| 4th | Vectored Thrust | Melges 24 | 247 | C Jacobus | DNC | DNC | 4.0 | 4.0 | 4.0 | 4.0 | 26.0 | |||||
R1
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 1:14:07 | 1:02:29 | 1.0 |
| 2nd | Happy Ours | San Juan 28 | 182 | K Ford | 192 | 1:15:43 | 1:06:20 | 2.0 |
| 3rd | Capri 22 | 995 | B Railey | 221 | 1:28:59 | 1:15:01 | 3.0 | |
| 4th | J27 | 111 | S Farington | 129 | DNC | 6.0 | ||
| 4th | Yachta Yachta Yachta | Beneteau 285 | D Goforth | 195 | DNC | 6.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Barking Fish | Melges 24 | 1 | M Bryan | 1.0 | |||
| 2nd | Trick Monkey | Melges 24 | 36 | M Mayo | 2.0 | |||
| 3rd | Devil Dog | Melges 24 | 420 | M Giesing | DNC | 5.0 | ||
| 3rd | Vectored Thrust | Melges 24 | 247 | C Jacobus | DNC | 5.0 | ||
R2
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 1:00:26 | 0:50:57 | 1.0 |
| 2nd | Happy Ours | San Juan 28 | 182 | K Ford | 192 | 1:00:42 | 0:53:10 | 2.0 |
| 3rd | Capri 22 | 995 | B Railey | 221 | DNF | 4.0 | ||
| 4th | J27 | 111 | S Farington | 129 | DNC | 6.0 | ||
| 4th | Yachta Yachta Yachta | Beneteau 285 | D Goforth | 195 | DNC | 6.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Barking Fish | Melges 24 | 1 | M Bryan | DNF | 3.0 | ||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | DNF | 3.0 | ||
| 3rd | Devil Dog | Melges 24 | 420 | M Giesing | DNC | 5.0 | ||
| 3rd | Vectored Thrust | Melges 24 | 247 | C Jacobus | DNC | 5.0 | ||
R3
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 34:19 | 0:28:56 | 1.0 |
| 2nd | Happy Ours | San Juan 28 | 182 | K Ford | 192 | 34:35 | 0:30:18 | 2.0 |
| 3rd | J27 | 111 | S Farington | 129 | 32:15 | 0:30:52 | 3.0 | |
| 4th | Capri 22 | 995 | B Railey | 221 | DNC | 6.0 | ||
| 4th | Yachta Yachta Yachta | Beneteau 285 | D Goforth | 195 | DNC | 6.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Barking Fish | Melges 24 | 1 | M Bryan | 1.0 | |||
| 2nd | Trick Monkey | Melges 24 | 36 | M Mayo | 2.0 | |||
| 3rd | Devil Dog | Melges 24 | 420 | M Giesing | 3.0 | |||
| 4th | Vectored Thrust | Melges 24 | 247 | C Jacobus | DNC | 5.0 | ||
R4
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 32:53 | 0:27:43 | 1.0 |
| 2nd | J27 | 111 | S Farington | 129 | 29:25 | 0:28:10 | 2.0 | |
| 3rd | Happy Ours | San Juan 28 | 182 | K Ford | 192 | 33:42 | 0:29:31 | 3.0 |
| 4th | Capri 22 | 995 | B Railey | 221 | DNC | 6.0 | ||
| 4th | Yachta Yachta Yachta | Beneteau 285 | D Goforth | 195 | DNC | 6.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Barking Fish | Melges 24 | 1 | M Bryan | 1.0 | |||
| 2nd | Devil Dog | Melges 24 | 420 | M Giesing | 2.0 | |||
| 3rd | Trick Monkey | Melges 24 | 36 | M Mayo | 3.0 | |||
| 4th | Vectored Thrust | Melges 24 | 247 | C Jacobus | DNC | 5.0 | ||
R5
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 1.09.02 | 0.58.12 | 1.0 |
| 2nd | J27 | 111 | S Farington | 129 | 1.00.50 | 0.58.14 | 2.0 | |
| 3rd | Happy Ours | San Juan 28 | 182 | K Ford | 192 | 1.09.18 | 1.00.42 | 3.0 |
| 4th | Yachta Yachta Yachta | Beneteau 285 | D Goforth | 195 | 1.24.02 | 1.13.19 | 4.0 | |
| 5th | Capri 22 | 995 | B Railey | 221 | DNC | 6.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Barking Fish | Melges 24 | 1 | M Bryan | 1.0 | |||
| 2nd | Devil Dog | Melges 24 | 420 | M Giesing | 2.0 | |||
| 3rd | Trick Monkey | Melges 24 | 36 | M Mayo | 3.0 | |||
| 4th | Vectored Thrust | Melges 24 | 247 | C Jacobus | 4.0 | |||
R6
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 1.07.20 | 0.56.46 | 1.0 |
| 2nd | J27 | 111 | S Farington | 129 | 1.00.09 | 0.57.35 | 2.0 | |
| 3rd | Happy Ours | San Juan 28 | 182 | K Ford | 192 | 1.08.42 | 1.00.11 | 3.0 |
| 4th | Yachta Yachta Yachta | Beneteau 285 | D Goforth | 195 | 1.30.21 | 1.18.50 | 4.0 | |
| 5th | Capri 22 | 995 | B Railey | 221 | DNC | 6.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1.0 | |||
| 2nd | Barking Fish | Melges 24 | 1 | M Bryan | 2.0 | |||
| 3rd | Devil Dog | Melges 24 | 420 | M Giesing | 3.0 | |||
| 4th | Vectored Thrust | Melges 24 | 247 | C Jacobus | 4.0 | |||
R7
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 47.18 | 0.39.53 | 1.0 |
| 2nd | J27 | 111 | S Farington | 129 | 41.51 | 0.40.04 | 2.0 | |
| 3rd | Capri 22 | 995 | B Railey | 221 | 48.47 | 0.41.08 | 3.0 | |
| 4th | Happy Ours | San Juan 28 | 182 | K Ford | 192 | 47.09 | 0.41.18 | 4.0 |
| 5th | Yachta Yachta Yachta | Beneteau 285 | D Goforth | 195 | FIP | 5.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Barking Fish | Melges 24 | 1 | M Bryan | 1.0 | |||
| 2nd | Trick Monkey | Melges 24 | 36 | M Mayo | 2.0 | |||
| 3rd | Devil Dog | Melges 24 | 420 | M Giesing | 3.0 | |||
| 4th | Vectored Thrust | Melges 24 | 247 | C Jacobus | 4.0 | |||
R8
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | J27 | 111 | S Farington | 129 | 44.17 | 0.42.24 | 1.0 | |
| 2nd | Capri 22 | 995 | B Railey | 221 | 51.31 | 0.43.26 | 2.0 | |
| 3rd | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 51.42 | 0.43.35 | 3.0 |
| 4th | Happy Ours | San Juan 28 | 182 | K Ford | 192 | 50.17 | 0.44.03 | 4.0 |
| 5th | Yachta Yachta Yachta | Beneteau 285 | D Goforth | 195 | 1.02.47 | 0.54.47 | 5.0 | |
| Sport Fleet Fleet | ||||||||
| 1st | Barking Fish | Melges 24 | 1 | M Bryan | 1.0 | |||
| 2nd | Devil Dog | Melges 24 | 420 | M Giesing | 2.0 | |||
| 3rd | Trick Monkey | Melges 24 | 36 | M Mayo | 3.0 | |||
| 4th | Vectored Thrust | Melges 24 | 247 | C Jacobus | 4.0 | |||
R9
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Happy Ours | San Juan 28 | 182 | K Ford | 192 | 32.06 | 0.28.07 | 1.0 |
| 2nd | J27 | 111 | S Farington | 129 | 31.40 | 0.30.19 | 2.0 | |
| 3rd | Capri 22 | 995 | B Railey | 221 | 38.05 | 0.32.06 | 3.0 | |
| 4th | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 38.26 | 0.32.24 | 4.0 |
| 5th | Yachta Yachta Yachta | Beneteau 285 | D Goforth | 195 | 45.34 | 0.39.45 | 5.0 | |
| Sport Fleet Fleet | ||||||||
| Barking Fish | Melges 24 | 1 | M Bryan | |||||
| Trick Monkey | Melges 24 | 36 | M Mayo | |||||
| Devil Dog | Melges 24 | 420 | M Giesing | |||||
| Vectored Thrust | Melges 24 | 247 | C Jacobus | |||||
R10
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 48.59 | 0.41.18 | 1.0 |
| 2nd | Capri 22 | 995 | B Railey | 221 | 50.14 | 0.42.21 | 2.0 | |
| 3rd | Happy Ours | San Juan 28 | 182 | K Ford | 192 | 49.47 | 0.43.37 | 3.0 |
| 4th | J27 | 111 | S Farington | 129 | 48.06 | 0.46.03 | 4.0 | |
| 5th | Yachta Yachta Yachta | Beneteau 285 | D Goforth | 195 | FIP | 5.0 | ||
| Sport Fleet Fleet | ||||||||
| Barking Fish | Melges 24 | 1 | M Bryan | |||||
| Trick Monkey | Melges 24 | 36 | M Mayo | |||||
| Devil Dog | Melges 24 | 420 | M Giesing | |||||
| Vectored Thrust | Melges 24 | 247 | C Jacobus | |||||
| Sailwave Scoring Software 1.57 www.sailwave.com |