2005 May Day Regatta

Final Results

Rank Boat Name Boat Type Sail No Helm Rating R1 R2 R3 R4 R5 R6 R7 Nett
PHRF Fleet  -  Sailed: 6  Discards: 0  Ratings: PHRFTOT
1st Amazing Grace San Juan 24 330 B Ingle 213 1.0 4.0 2.0   1.0 3.0 3.0 14.0
2nd   Pearson Flyer 50 G Smith 135 2.0 1.0 1.0   2.0 OCS 1.0 17.0
3rd Happy Ours San Juan 28 182 K Ford 186 3.0 2.0 4.0   3.0 4.0 2.0 18.0
4th   Capri 22 995 B Railey 221 4.0 3.0 3.0   4.0 2.0 5.0 21.0
5th   Laser 28 136 Gus 135 5.0 5.0 6.0   5.0 1.0 6.0 28.0
6th Terra Nova II HR 34 34 B Weinburg 150 6.0 6.0 5.0   7.0 6.0 7.0 37.0
7th   Catalina 22 359 K Hull 270 8.0 7.0 8.0   6.0 7.0 4.0 40.0
8th Yachta Yachta Yachta Beneteau 285   D Goforth 195 7.0 8.0 7.0   8.0 5.0 8.0 43.0
9th   Luger 26 599   307 FIP FIP 9.0   9.0 8.0 9.0 53.0
Catalina 28 Fleet  -  Sailed: 6  Discards: 0
1st Pemonition Catalina 28 365   213 1.0 1.0 1.0   2.0 1.0 1.0 7.0
2nd Encanto Catalina 28 320   213 2.0 2.0 2.0   1.0 3.0 2.0 12.0
3rd Joy Ride Catalina 28 366   213 3.0 4.0 3.0   4.0 2.0 3.0 19.0
4th Five O'Clock Somewhere Catalina 28 756   213 4.0 3.0 4.0   3.0 4.0 4.0 22.0
Sport Fleet Fleet  -  Sailed: 7  Discards: 0
1st Trick Monkey Melges 24 36 M Mayo   1.0 1.0 2.0 1.0 1.0 2.0 5.0 13.0
2nd Barking Fish Melges 24 1 M Bryan   2.0 3.0 1.0 3.0 2.0 1.0 1.0 13.0
3rd   Melges 24 479 Sher   3.0 4.0 4.0 2.0 4.0 6.0 6.0 29.0
4th Devil Dog Melges 24 420 M Giesing   6.0 6.0 3.0 4.0 3.0 3.0 4.0 29.0
5th   Melges 24 511 Lorentz   5.0 2.0 5.0 6.0 7.0 5.0 2.0 32.0
6th   Melges 24 344 Berdorf/Eller   4.0 5.0 6.0 5.0 6.0 4.0 3.0 33.0
7th Vectored Thrust Melges 24 247 C Jacobus   DNS DNS DNS DNS 5.0 7.0 7.0 51.0

R1

Rank Boat Name Boat Type Sail No Helm Rating Elapsed Corrected Nett
PHRF Fleet
1st Amazing Grace San Juan 24 330 B Ingle 213 54.16 0.46.14 1.0
2nd   Pearson Flyer 50 G Smith 135 49.57 0.47.24 2.0
3rd Happy Ours San Juan 28 182 K Ford 186 57.10 0.50.29 3.0
4th   Capri 22 995 B Railey 221 1.00.02 0.50.37 4.0
5th   Laser 28 136 Gus 135 57.52 0.54.55 5.0
6th Terra Nova II HR 34 34 B Weinburg 150 1.00.44 0.56.24 6.0
7th Yachta Yachta Yachta Beneteau 285   D Goforth 195 1.09.55 1.01.00 7.0
8th   Catalina 22 359 K Hull 270 1.21.35 1.04.40 8.0
9th   Luger 26 599   307 FIP   9.0
Catalina 28 Fleet
1st Pemonition Catalina 28 365   213     1.0
2nd Encanto Catalina 28 320   213     2.0
3rd Joy Ride Catalina 28 366   213     3.0
4th Five O'Clock Somewhere Catalina 28 756   213     4.0
Sport Fleet Fleet
1st Trick Monkey Melges 24 36 M Mayo       1.0
2nd Barking Fish Melges 24 1 M Bryan       2.0
3rd   Melges 24 479 Sher       3.0
4th   Melges 24 344 Berdorf/Eller       4.0
5th   Melges 24 511 Lorentz       5.0
6th Devil Dog Melges 24 420 M Giesing       6.0
7th Vectored Thrust Melges 24 247 C Jacobus   DNS   8.0

R2

Rank Boat Name Boat Type Sail No Helm Rating Elapsed Corrected Nett
PHRF Fleet
1st   Pearson Flyer 50 G Smith 135 44.15 0.41.59 1.0
2nd Happy Ours San Juan 28 182 K Ford 186 48.11 0.42.33 2.0
3rd   Capri 22 995 B Railey 221 52.23 0.44.10 3.0
4th Amazing Grace San Juan 24 330 B Ingle 213 54.33 0.46.28 4.0
5th   Laser 28 136 Gus 135 50.02 0.47.29 5.0
6th Terra Nova II HR 34 34 B Weinburg 150 51.23 0.47.43 6.0
7th   Catalina 22 359 K Hull 270 1.13.35 0.58.20 7.0
8th Yachta Yachta Yachta Beneteau 285   D Goforth 195 1.09.12 1.00.23 8.0
9th   Luger 26 599   307 FIP   9.0
Catalina 28 Fleet
1st Pemonition Catalina 28 365   213     1.0
2nd Encanto Catalina 28 320   213     2.0
3rd Five O'Clock Somewhere Catalina 28 756   213     3.0
4th Joy Ride Catalina 28 366   213     4.0
Sport Fleet Fleet
1st Trick Monkey Melges 24 36 M Mayo       1.0
2nd   Melges 24 511 Lorentz       2.0
3rd Barking Fish Melges 24 1 M Bryan       3.0
4th   Melges 24 479 Sher       4.0
5th   Melges 24 344 Berdorf/Eller       5.0
6th Devil Dog Melges 24 420 M Giesing       6.0
7th Vectored Thrust Melges 24 247 C Jacobus   DNS   8.0

R3

Rank Boat Name Boat Type Sail No Helm Rating Elapsed Corrected Nett
PHRF Fleet
1st   Pearson Flyer 50 G Smith 135 50.06 0.47.32 1.0
2nd Amazing Grace San Juan 24 330 B Ingle 213 57.28 0.48.57 2.0
3rd   Capri 22 995 B Railey 221 58.45 0.49.32 3.0
4th Happy Ours San Juan 28 182 K Ford 186 56.11 0.49.37 4.0
5th Terra Nova II HR 34 34 B Weinburg 150 53.29 0.49.40 5.0
6th   Laser 28 136 Gus 135 53.46 0.51.01 6.0
7th Yachta Yachta Yachta Beneteau 285   D Goforth 195 1.08.07 0.59.26 7.0
8th   Catalina 22 359 K Hull 270 1.17.32 1.01.28 8.0
9th   Luger 26 599   307 1.29.59 1.08.15 9.0
Catalina 28 Fleet
1st Pemonition Catalina 28 365   213     1.0
2nd Encanto Catalina 28 320   213     2.0
3rd Joy Ride Catalina 28 366   213     3.0
4th Five O'Clock Somewhere Catalina 28 756   213     4.0
Sport Fleet Fleet
1st Barking Fish Melges 24 1 M Bryan       1.0
2nd Trick Monkey Melges 24 36 M Mayo       2.0
3rd Devil Dog Melges 24 420 M Giesing       3.0
4th   Melges 24 479 Sher       4.0
5th   Melges 24 511 Lorentz       5.0
6th   Melges 24 344 Berdorf/Eller       6.0
7th Vectored Thrust Melges 24 247 C Jacobus   DNS   8.0

R4

Rank Boat Name Boat Type Sail No Helm Rating Fin Pos Nett
PHRF Fleet
  Amazing Grace San Juan 24 330 B Ingle 213    
    Pearson Flyer 50 G Smith 135    
  Happy Ours San Juan 28 182 K Ford 186    
    Capri 22 995 B Railey 221    
    Laser 28 136 Gus 135    
  Terra Nova II HR 34 34 B Weinburg 150    
    Catalina 22 359 K Hull 270    
  Yachta Yachta Yachta Beneteau 285   D Goforth 195    
    Luger 26 599   307    
Catalina 28 Fleet
  Pemonition Catalina 28 365   213    
  Encanto Catalina 28 320   213    
  Joy Ride Catalina 28 366   213    
  Five O'Clock Somewhere Catalina 28 756   213    
Sport Fleet Fleet
1st Trick Monkey Melges 24 36 M Mayo   1 1.0
2nd   Melges 24 479 Sher   2 2.0
3rd Barking Fish Melges 24 1 M Bryan   3 3.0
4th Devil Dog Melges 24 420 M Giesing   4 4.0
5th   Melges 24 344 Berdorf/Eller   5 5.0
6th   Melges 24 511 Lorentz   6 6.0
7th Vectored Thrust Melges 24 247 C Jacobus   DNS 8.0

R5

Rank Boat Name Boat Type Sail No Helm Rating Elapsed Corrected Nett
PHRF Fleet
1st Amazing Grace San Juan 24 330 B Ingle 213 31.04 0.26.28 1.0
2nd   Pearson Flyer 50 G Smith 135 28.44 0.27.16 2.0
3rd Happy Ours San Juan 28 182 K Ford 186 31.02 0.27.24 3.0
4th   Capri 22 995 B Railey 221 33.53 0.28.34 4.0
5th   Laser 28 136 Gus 135 31.44 0.30.07 5.0
6th   Catalina 22 359 K Hull 270 39.26 0.31.15 6.0
7th Terra Nova II HR 34 34 B Weinburg 150 34.41 0.32.12 7.0
8th Yachta Yachta Yachta Beneteau 285   D Goforth 195 40.35 0.35.24 8.0
9th   Luger 26 599   307 48.46 0.36.59 9.0
Catalina 28 Fleet
1st Encanto Catalina 28 320   213     1.0
2nd Pemonition Catalina 28 365   213     2.0
3rd Five O'Clock Somewhere Catalina 28 756   213     3.0
4th Joy Ride Catalina 28 366   213     4.0
Sport Fleet Fleet
1st Trick Monkey Melges 24 36 M Mayo       1.0
2nd Barking Fish Melges 24 1 M Bryan       2.0
3rd Devil Dog Melges 24 420 M Giesing       3.0
4th   Melges 24 479 Sher       4.0
5th Vectored Thrust Melges 24 247 C Jacobus       5.0
6th   Melges 24 344 Berdorf/Eller       6.0
7th   Melges 24 511 Lorentz       7.0

R6

Rank Boat Name Boat Type Sail No Helm Rating Elapsed Corrected Nett
PHRF Fleet
1st   Laser 28 136 Gus 135 27.30 0.26.06 1.0
2nd   Capri 22 995 B Railey 221 32.36 0.27.29 2.0
3rd Amazing Grace San Juan 24 330 B Ingle 213 32.47 0.27.56 3.0
4th Happy Ours San Juan 28 182 K Ford 186 33.44 0.29.48 4.0
5th Yachta Yachta Yachta Beneteau 285   D Goforth 195 39.57 0.34.51 5.0
6th Terra Nova II HR 34 34 B Weinburg 150 37.39 0.34.58 6.0
7th   Catalina 22 359 K Hull 270 44.26 0.35.13 7.0
8th   Luger 26 599   307 48.31 0.36.48 8.0
9th   Pearson Flyer 50 G Smith 135 OCS   10.0
Catalina 28 Fleet
1st Pemonition Catalina 28 365   213     1.0
2nd Joy Ride Catalina 28 366   213     2.0
3rd Encanto Catalina 28 320   213     3.0
4th Five O'Clock Somewhere Catalina 28 756   213     4.0
Sport Fleet Fleet
1st Barking Fish Melges 24 1 M Bryan       1.0
2nd Trick Monkey Melges 24 36 M Mayo       2.0
3rd Devil Dog Melges 24 420 M Giesing       3.0
4th   Melges 24 344 Berdorf/Eller       4.0
5th   Melges 24 511 Lorentz       5.0
6th   Melges 24 479 Sher       6.0
7th Vectored Thrust Melges 24 247 C Jacobus       7.0

R7

Rank Boat Name Boat Type Sail No Helm Rating Elapsed Corrected Nett
PHRF Fleet
1st   Pearson Flyer 50 G Smith 135 32.06 0.30.28 1.0
2nd Happy Ours San Juan 28 182 K Ford 186 35.25 0.31.17 2.0
3rd Amazing Grace San Juan 24 330 B Ingle 213 37.13 0.31.42 3.0
4th   Catalina 22 359 K Hull 270 41.06 0.32.35 4.0
5th   Capri 22 995 B Railey 221 40.38 0.34.15 5.0
6th   Laser 28 136 Gus 135 36.10 0.34.19 6.0
7th Terra Nova II HR 34 34 B Weinburg 150 37.36 0.34.55 7.0
8th Yachta Yachta Yachta Beneteau 285   D Goforth 195 47.22 0.41.20 8.0
9th   Luger 26 599   307 1.00.54 0.46.11 9.0
Catalina 28 Fleet
1st Pemonition Catalina 28 365   213     1.0
2nd Encanto Catalina 28 320   213     2.0
3rd Joy Ride Catalina 28 366   213     3.0
4th Five O'Clock Somewhere Catalina 28 756   213     4.0
Sport Fleet Fleet
1st Barking Fish Melges 24 1 M Bryan       1.0
2nd   Melges 24 511 Lorentz       2.0
3rd   Melges 24 344 Berdorf/Eller       3.0
4th Devil Dog Melges 24 420 M Giesing       4.0
5th Trick Monkey Melges 24 36 M Mayo       5.0
6th   Melges 24 479 Sher       6.0
7th Vectored Thrust Melges 24 247 C Jacobus       7.0


Sailwave Scoring Software 1.57
www.sailwave.com