|
|
||
| 2005 Labor Day 25 Miler |
Final Results
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | R1 | Nett |
|---|---|---|---|---|---|---|---|
| PHRF Fleet - Sailed: 1 Discards: 0 Ratings: PHRFTOT | |||||||
| 1st | Endeavor | Ericsson 34T | B Ingle | 159 | 1 | 1.0 | |
| 2nd | J27 | 111 | S Farington | 138 | 2 | 2.0 | |
| 3rd | Rapture | San Juan 34 | B Thomas | 159 | 3 | 3.0 | |
| 4th | Terra Nova II | HR 34 | 34 | B Weinburg | 156 | 4 | 4.0 |
| 5th | Starlite Express | Oday 28 | S Raye | 213 | DNF | 7.0 | |
| 5th | Pemonition | Catalina 28 | 365 | D Christianson | 213 | DNF | 7.0 |
| Sport Fleet Fleet - Sailed: 1 Discards: 0 | |||||||
| 1st | Devil Dog | Melges 24 | 420 | M Giesing | 95 | 1 | 1.0 |
| 2nd | Vectored Thrust | 247 | C Jacobus | 95 | 2 | 2.0 | |
R1
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | |||||||||
| 1st | Endeavor | Ericsson 34T | B Ingle | 159 | 5.42.25 | 5.13.55 | 1.0 | ||
| 2nd | J27 | 111 | S Farington | 138 | 5.33.46 | 5.15.20 | 2.0 | ||
| 3rd | Rapture | San Juan 34 | B Thomas | 159 | 6.1.55 | 5.31.48 | 3.0 | ||
| 4th | Terra Nova II | HR 34 | 34 | B Weinburg | 156 | 6.11.55 | 5.42.25 | 4.0 | |
| 5th | Starlite Express | Oday 28 | S Raye | 213 | DNF | 7.0 | |||
| 5th | Pemonition | Catalina 28 | 365 | D Christianson | 213 | DNF | 7.0 | ||
| Sport Fleet Fleet | |||||||||
| 1st | Devil Dog | Melges 24 | 420 | M Giesing | 95 | 4.19.01 | 0 | 4.19.01 | 1.0 |
| 2nd | Vectored Thrust | 247 | C Jacobus | 95 | 4.21.11 | 0 | 4.21.11 | 2.0 | |
| Sailwave Scoring Software 1.57 www.sailwave.com |