2005 Fall Series

Final Results

Sailed: 7  Discards: 2  Ratings: PHRFTOT

Rank Boat Name Boat Type Sail No Helm Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1st Barking Fish Melges 24 1 M Bryan 95 2.0 1.0     2.0   3.0 2.0 3.0 1.0 8.0
2nd Vectored Thrust Melges 24 247 C Jacobus 95 1.0 2.0     1.0   2.0 3.0 2.0 3.0 8.0
3rd Trick Monkey Melges 24 36 M Mayo 95 DNC DNC     DNC   1.0 1.0 1.0 2.0 12.0
4th   J27 111 S Farington 138 3.0 4.0     3.0   4.0 4.0 5.0 DNS 18.0
5th Happy Ours San Juan 28 182 K Ford 192 4.0 3.0     4.0   5.0 5.0 DNC DNC 21.0
6th   Capri 22 995 B Railey 221 DNC DNC     5.0   DNC DNC 4.0 4.0 27.0

R1

Rank Boat Name Boat Type Sail No Helm Rating Elapsed Corrected Nett
1st Vectored Thrust Melges 24 247 C Jacobus 95 55.22 0.55.48 1.0
2nd Barking Fish Melges 24 1 M Bryan 95 56.23 0.56.49 2.0
3rd   J27 111 S Farington 138 1.08.03 1.04.17 3.0
4th Happy Ours San Juan 28 182 K Ford 192 1.14.43 1.05.27 4.0
5th Trick Monkey Melges 24 36 M Mayo 95 DNC   7.0
5th   Capri 22 995 B Railey 221 DNC   7.0

R2

Rank Boat Name Boat Type Sail No Helm Rating Elapsed Corrected Nett
1st Barking Fish Melges 24 1 M Bryan 95 52.58 0.53.23 1.0
2nd Vectored Thrust Melges 24 247 C Jacobus 95 54.41 0.55.06 2.0
3rd Happy Ours San Juan 28 182 K Ford 192 1.06.03 0.57.52 3.0
4th   J27 111 S Farington 138 1.01.29 0.58.05 4.0
5th Trick Monkey Melges 24 36 M Mayo 95 DNC   7.0
5th   Capri 22 995 B Railey 221 DNC   7.0

R5

Rank Boat Name Boat Type Sail No Helm Rating Elapsed Corrected Nett
1st Vectored Thrust Melges 24 247 C Jacobus 95 36.11 0.36.28 1.0
2nd Barking Fish Melges 24 1 M Bryan 95 36.37 0.36.54 2.0
3rd   J27 111 S Farington 138 43.28 0.41.04 3.0
4th Happy Ours San Juan 28 182 K Ford 192 51.27 0.45.04 4.0
5th   Capri 22 995 B Railey 221 1.00.42 0.51.10 5.0
6th Trick Monkey Melges 24 36 M Mayo 95 DNC   7.0

R7

Rank Boat Name Boat Type Sail No Helm Rating Elapsed Corrected Nett
1st Trick Monkey Melges 24 36 M Mayo 95 41.42 0.42.01 1.0
2nd Vectored Thrust Melges 24 247 C Jacobus 95 44.44 0.45.05 2.0
3rd Barking Fish Melges 24 1 M Bryan 95 45.42 0.46.03 3.0
4th   J27 111 S Farington 138 50.19 0.47.32 4.0
5th Happy Ours San Juan 28 182 K Ford 192 57.36 0.50.27 5.0
6th   Capri 22 995 B Railey 221 DNC   7.0

R8

Rank Boat Name Boat Type Sail No Helm Rating Elapsed Corrected Nett
1st Trick Monkey Melges 24 36 M Mayo 95 26.22 0.26.34 1.0
2nd Barking Fish Melges 24 1 M Bryan 95 27.50 0.28.03 2.0
3rd Vectored Thrust Melges 24 247 C Jacobus 95 31.00 0.31.14 3.0
4th   J27 111 S Farington 138 35.04 0.33.08 4.0
5th Happy Ours San Juan 28 182 K Ford 192 38.07 0.33.23 5.0
6th   Capri 22 995 B Railey 221 DNC   7.0

R9

Rank Boat Name Boat Type Sail No Helm Rating Elapsed Corrected Nett
1st Trick Monkey Melges 24 36 M Mayo 95 22.19 0.22.29 1.0
2nd Vectored Thrust Melges 24 247 C Jacobus 95 22.23 0.22.33 2.0
3rd Barking Fish Melges 24 1 M Bryan 95 24.12 0.24.23 3.0
4th   Capri 22 995 B Railey 221 31.29 0.26.33 4.0
5th   J27 111 S Farington 138 28.51 0.27.15 5.0
6th Happy Ours San Juan 28 182 K Ford 192 DNC   7.0

R10

Rank Boat Name Boat Type Sail No Helm Rating Elapsed Corrected Nett
1st Barking Fish Melges 24 1 M Bryan 95 22.36 0.22.47 1.0
2nd Trick Monkey Melges 24 36 M Mayo 95 23.01 0.23.12 2.0
3rd Vectored Thrust Melges 24 247 C Jacobus 95 23.03 0.23.14 3.0
4th   Capri 22 995 B Railey 221 30.23 0.25.37 4.0
5th   J27 111 S Farington 138 DNS   6.0
6th Happy Ours San Juan 28 182 K Ford 192 DNC   7.0


Sailwave Scoring Software 1.57
www.sailwave.com