| 2005 Pearl Harbor Charity Regatta |
Final Results
Sailed: 5 Discards: 0 Ratings: PHRFTOT
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Barking Fish | Melges 24 | 1 | M Bryan | 95 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 8.0 |
| 2nd | Capri 22 | 995 | B Railey | 221 | 3.0 | 3.0 | 1.0 | 2.0 | DNF | 14.0 | |
| 3rd | Trick Monkey | Melges 24 | 36 | M Mayo | 95 | 2.0 | 1.0 | 4.0 | 3.0 | DNF | 15.0 |
| 4th | Endeavor | Ericsson 34 | 42132 | B Ingle | 158 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 16.0 |
| 5th | Eroica | Pearson Flyer | G Smith | 143 | 5.0 | 5.0 | DNF | DNC | DNC | 28.0 |
R1
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Barking Fish | Melges 24 | 1 | M Bryan | 95 | 29.44 | 0.29.58 | 1.0 |
| 2nd | Trick Monkey | Melges 24 | 36 | M Mayo | 95 | 31.02 | 0.31.16 | 2.0 |
| 3rd | Capri 22 | 995 | B Railey | 221 | 41.58 | 0.35.23 | 3.0 | |
| 4th | Endeavor | Ericsson 34 | 42132 | B Ingle | 158 | 39.22 | 0.36.09 | 4.0 |
| 5th | Eroica | Pearson Flyer | G Smith | 143 | 38.51 | 0.36.26 | 5.0 |
R2
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 95 | 1.32.11 | 1.32.54 | 1.0 |
| 2nd | Barking Fish | Melges 24 | 1 | M Bryan | 95 | 1.39.18 | 1.40.04 | 2.0 |
| 3rd | Capri 22 | 995 | B Railey | 221 | 2.11.37 | 1.50.58 | 3.0 | |
| 4th | Endeavor | Ericsson 34 | 42132 | B Ingle | 158 | 2.09.01 | 1.58.27 | 4.0 |
| 5th | Eroica | Pearson Flyer | G Smith | 143 | 2.11.42 | 2.03.32 | 5.0 |
R3
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Capri 22 | 995 | B Railey | 221 | 46.31 | 0.39.13 | 1.0 | |
| 2nd | Endeavor | Ericsson 34 | 42132 | B Ingle | 158 | 45.44 | 0.41.59 | 2.0 |
| 3rd | Barking Fish | Melges 24 | 1 | M Bryan | 95 | 43.43 | 0.44.03 | 3.0 |
| 4th | Trick Monkey | Melges 24 | 36 | M Mayo | 95 | 44.49 | 0.45.10 | 4.0 |
| 5th | Eroica | Pearson Flyer | G Smith | 143 | DNF | 6.0 |
R4
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Barking Fish | Melges 24 | 1 | M Bryan | 95 | 43.09 | 0.43.29 | 1.0 |
| 2nd | Capri 22 | 995 | B Railey | 221 | 52.53 | 0.44.35 | 2.0 | |
| 3rd | Trick Monkey | Melges 24 | 36 | M Mayo | 95 | 44.26 | 0.44.47 | 3.0 |
| 4th | Endeavor | Ericsson 34 | 42132 | B Ingle | 158 | 51.25 | 0.47.12 | 4.0 |
| 5th | Eroica | Pearson Flyer | G Smith | 143 | DNC | 6.0 |
R5
| Rank | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Barking Fish | Melges 24 | 1 | M Bryan | 95 | 33.19 | 0.33.34 | 1.0 |
| 2nd | Endeavor | Ericsson 34 | 42132 | B Ingle | 158 | 51.58 | 0.47.43 | 2.0 |
| 3rd | Capri 22 | 995 | B Railey | 221 | DNF | 5.0 | ||
| 3rd | Trick Monkey | Melges 24 | 36 | M Mayo | 95 | DNF | 5.0 | |
| 5th | Eroica | Pearson Flyer | G Smith | 143 | DNC | 6.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |