| 2004 Frostbite Series |
Preliminary Results
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Sailed: 8 Discards: 2 Ratings: PHRFTOT | |||||||||||||||
| 1st | Olson 25 | 125 | R Chaplin | 165 | 1 | 1 | 1 | 1 | 2 | 1 | 7.0 | ||||
| 2nd | J27 | 111 | S Farington | 129 | 2 | 2 | 2 | 3 | 3 | 2 | 14.0 | ||||
| 3rd | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 3 | 3 | 2 | 1 | 4 | 4 | 17.0 | |||
| 4th | Pearson Flyer | G Smith | 135 | DNC | DNC | 2 | 1 | 1 | 3 | 19.0 | |||||
| 5th | Summer Breeze | Catalina 22 | G Buckley | 261 | 4 | DNF | FIP | 4 | DNC | DNC | 29.0 | ||||
| Sport Fleet Fleet - Sailed: 9 Discards: 2 Ratings: None | |||||||||||||||
| 1st | Devil Dog | Melges 24 | 420 | M Giesing | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 13.0 | |||
| 2nd | Trick Monkey | Melges 24 | 36 | M Mayo | 1 | 1 | 1 | 1 | 1 | DNS | DNS | 15.0 | |||
| 3rd | Vectored Thrust | Melges 24 | 247 | C Jacobus | 1 | 1 | 2 | 2 | 4 | 3 | 3 | 16.0 | |||
| 4th | Barking Fish | Melges 24 | 1 | M Bryan | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 19.0 | |||
R1
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Olson 25 | 125 | R Chaplin | 165 | 00:43:45 | 00:39:46 | 1.0 | |
| 2nd | J27 | 111 | S Farington | 129 | 00:44:33 | 00:42:39 | 2.0 | |
| 3rd | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:52:01 | 00:44:08 | 3.0 |
| 4th | Summer Breeze | Catalina 22 | G Buckley | 261 | 01:04:08 | 00:51:24 | 4.0 | |
| 5th | Pearson Flyer | G Smith | 135 | DNC | 6.0 | |||
| Sport Fleet Fleet | ||||||||
| 1st | Vectored Thrust | Melges 24 | 247 | C Jacobus | 1.0 | |||
| 2nd | Devil Dog | Melges 24 | 420 | M Giesing | 2.0 | |||
| 3rd | Trick Monkey | Melges 24 | 36 | M Mayo | DNS | 5.0 | ||
| 3rd | Barking Fish | Melges 24 | 1 | M Bryan | DNS | 5.0 | ||
R2
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Olson 25 | 125 | R Chaplin | 165 | 00:44:11 | 00:40:10 | 1.0 | |
| 2nd | J27 | 111 | S Farington | 129 | 00:44:08 | 00:42:15 | 2.0 | |
| 3rd | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:51:08 | 00:43:23 | 3.0 |
| 4th | Summer Breeze | Catalina 22 | G Buckley | 261 | DNF | 5.0 | ||
| 5th | Pearson Flyer | G Smith | 135 | DNC | 6.0 | |||
| Sport Fleet Fleet | ||||||||
| 1st | Vectored Thrust | Melges 24 | 247 | C Jacobus | 1.0 | |||
| 2nd | Devil Dog | Melges 24 | 420 | M Giesing | 2.0 | |||
| 3rd | Trick Monkey | Melges 24 | 36 | M Mayo | DNS | 5.0 | ||
| 3rd | Barking Fish | Melges 24 | 1 | M Bryan | DNS | 5.0 | ||
R3
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Olson 25 | 125 | R Chaplin | 165 | 00:57:17 | 00:52:05 | 1.0 | |
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 01:02:03 | 00:52:39 | 2.0 |
| 3rd | J27 | 111 | S Farington | 129 | 00:57:06 | 00:54:40 | 3.0 | |
| 4th | Summer Breeze | Catalina 22 | G Buckley | 261 | FIP | 4.0 | ||
| 5th | Pearson Flyer | G Smith | 135 | DNC | 6.0 | |||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1.0 | |||
| 2nd | Vectored Thrust | Melges 24 | 247 | C Jacobus | 2.0 | |||
| 3rd | Devil Dog | Melges 24 | 420 | M Giesing | 3.0 | |||
| 4th | Barking Fish | Melges 24 | 1 | M Bryan | 4.0 | |||
R4
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:40:23 | 00:34:16 | 1.0 |
| 2nd | J27 | 111 | S Farington | 129 | 00:37:12 | 00:35:37 | 2.0 | |
| 3rd | Olson 25 | 125 | R Chaplin | 165 | 00:40:03 | 00:36:25 | 3.0 | |
| 4th | Summer Breeze | Catalina 22 | G Buckley | 261 | 00:54:17 | 00:43:30 | 4.0 | |
| 5th | Pearson Flyer | G Smith | 135 | DNC | 6.0 | |||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1.0 | |||
| 2nd | Devil Dog | Melges 24 | 420 | M Giesing | 2.0 | |||
| 3rd | Barking Fish | Melges 24 | 1 | M Bryan | 3.0 | |||
| 4th | Vectored Thrust | Melges 24 | 247 | C Jacobus | 4.0 | |||
R5
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Olson 25 | 125 | R Chaplin | 165 | 00:35:03 | 00:31:52 | 1.0 | |
| 2nd | Pearson Flyer | G Smith | 135 | 00:34:46 | 00:32:59 | 2.0 | ||
| 3rd | J27 | 111 | S Farington | 129 | 00:35:20 | 00:33:49 | 3.0 | |
| 4th | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:44:19 | 00:37:36 | 4.0 |
| 5th | Summer Breeze | Catalina 22 | G Buckley | 261 | DNF | 6.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1.0 | |||
| 2nd | Devil Dog | Melges 24 | 420 | M Giesing | 2.0 | |||
| 3rd | Barking Fish | Melges 24 | 1 | M Bryan | 3.0 | |||
| 4th | Vectored Thrust | Melges 24 | 247 | C Jacobus | 4.0 | |||
R6
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Pearson Flyer | G Smith | 135 | 00:44:19 | 00:42:03 | 1.0 | ||
| 2nd | Olson 25 | 125 | R Chaplin | 165 | 00:47:08 | 00:42:51 | 2.0 | |
| 3rd | J27 | 111 | S Farington | 129 | 00:46:31 | 00:44:32 | 3.0 | |
| 4th | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:57:46 | 00:49:01 | 4.0 |
| 5th | Summer Breeze | Catalina 22 | G Buckley | 261 | DNS | 6.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1.0 | |||
| 2nd | Vectored Thrust | Melges 24 | 247 | C Jacobus | 2.0 | |||
| 3rd | Barking Fish | Melges 24 | 1 | M Bryan | 3.0 | |||
| 4th | Devil Dog | Melges 24 | 420 | M Giesing | 4.0 | |||
R7
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Pearson Flyer | G Smith | 135 | 00:40:53 | 00:38:48 | 1.0 | ||
| 2nd | Olson 25 | 125 | R Chaplin | 165 | 00:42:42 | 00:38:49 | 2.0 | |
| 3rd | J27 | 111 | S Farington | 129 | 00:44:50 | 00:42:55 | 3.0 | |
| 4th | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:52:30 | 00:44:33 | 4.0 |
| 5th | Summer Breeze | Catalina 22 | G Buckley | 261 | DNC | 6.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1.0 | |||
| 2nd | Barking Fish | Melges 24 | 1 | M Bryan | 2.0 | |||
| 3rd | Devil Dog | Melges 24 | 420 | M Giesing | 3.0 | |||
| 4th | Vectored Thrust | Melges 24 | 247 | C Jacobus | 4.0 | |||
R8
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Olson 25 | 125 | R Chaplin | 165 | 01:09:40 | 01:03:20 | 1.0 | |
| 2nd | J27 | 111 | S Farington | 129 | 01:07:15 | 01:04:23 | 2.0 | |
| 3rd | Pearson Flyer | G Smith | 135 | 01:08:56 | 01:05:25 | 3.0 | ||
| 4th | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 01:18:27 | 01:06:34 | 4.0 |
| 5th | Summer Breeze | Catalina 22 | G Buckley | 261 | DNC | 6.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Devil Dog | Melges 24 | 420 | M Giesing | 1.0 | |||
| 2nd | Barking Fish | Melges 24 | 1 | M Bryan | 2.0 | |||
| 3rd | Vectored Thrust | Melges 24 | 247 | C Jacobus | 3.0 | |||
| 4th | Trick Monkey | Melges 24 | 36 | M Mayo | DNS | 5.0 | ||
R9
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet | |||||||
| Olson 25 | 125 | R Chaplin | 165 | ||||
| J27 | 111 | S Farington | 129 | ||||
| Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | |||
| Pearson Flyer | G Smith | 135 | |||||
| Summer Breeze | Catalina 22 | G Buckley | 261 | ||||
| Sport Fleet Fleet | |||||||
| 1st | Devil Dog | Melges 24 | 420 | M Giesing | 1 | 1.0 | |
| 2nd | Barking Fish | Melges 24 | 1 | M Bryan | 2 | 2.0 | |
| 3rd | Vectored Thrust | Melges 24 | 247 | C Jacobus | 3 | 3.0 | |
| 4th | Trick Monkey | Melges 24 | 36 | M Mayo | DNS | 5.0 | |
| Sailwave Scoring Software 1.50 www.sailwave.com |