| 2004 Spring/Summer Series |
Preliminary Results
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | ||||||||||||||||
| New Racer Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | ||||||||||||||||
| Sport Fleet Fleet - Sailed: 2 Discards: 0 Ratings: None | ||||||||||||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1 | 1 | 2.0 | |||||||||
| 2nd | Vectored Thrust | Melges 24 | 247 | C Jacobus | 3 | 2 | 5.0 | |||||||||
| 3rd | Barking Fish | Melges 24 | 1 | M Bryan | 2 | 4 | 6.0 | |||||||||
| 4th | Devil Dog | Melges 24 | 420 | M Giesing | 4 | 3 | 7.0 | |||||||||
R1
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet | |||||||
| New Racer Fleet | |||||||
| Sport Fleet Fleet | |||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1 | 1.0 | |
| 2nd | Barking Fish | Melges 24 | 1 | M Bryan | 2 | 2.0 | |
| 3rd | Vectored Thrust | Melges 24 | 247 | C Jacobus | 3 | 3.0 | |
| 4th | Devil Dog | Melges 24 | 420 | M Giesing | 4 | 4.0 | |
R2
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet | |||||||
| New Racer Fleet | |||||||
| Sport Fleet Fleet | |||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1 | 1.0 | |
| 2nd | Vectored Thrust | Melges 24 | 247 | C Jacobus | 2 | 2.0 | |
| 3rd | Devil Dog | Melges 24 | 420 | M Giesing | 3 | 3.0 | |
| 4th | Barking Fish | Melges 24 | 1 | M Bryan | 4 | 4.0 | |
| Sailwave Scoring Software 1.50 www.sailwave.com |