|
|
|
| 2003 Spring/Summer Series |
Final Results
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet - Sailed: 9 Discards: 0 Ratings: PHRFTOT | |||||||||||||||
| 1st | Mithrandir | Capri 25 | M Bryan | 174 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 12.0 | |
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 3 | 4 | 2 | 3 | 1 | 3 | 3 | 1 | 2 | 22.0 |
| 3rd | TnT | S2 7.9 | T Guinn | 168 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 3 | DNF | 22.0 | |
| 4th | J-27 | 111 | S Farington | 129 | DNC | 3 | 4 | 4 | DNS | DNC | DNC | DNC | DNC | 41.0 | |
| B Fleet Fleet - Sailed: 0 Discards: 0 Ratings: PHRFTOT | |||||||||||||||
| Sport Fleet Fleet - Sailed: 8 Discards: 0 Ratings: None | |||||||||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | DNS | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 12.0 | |||
| 2nd | Devil Dog | Melges 24 | M Bryan | DNC | 1 | 1 | DNF | 2 | 2 | 2 | 3 | 19.0 | |||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | 1 | DNC | 3 | DNF | DNC | DNC | 3 | 2 | 25.0 | |||
R1
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | TnT | S2 7.9 | T Guinn | 168 | 00:52:04 | 00:47:08 | 1.0 | |
| 2nd | Mithrandir | Capri 25 | M Bryan | 174 | 00:53:27 | 00:47:59 | 2.0 | |
| 3rd | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:57:55 | 00:49:09 | 3.0 |
| 4th | J-27 | 111 | S Farington | 129 | DNC | 5.0 | ||
| B Fleet Fleet | ||||||||
| Sport Fleet Fleet | ||||||||
| 1st | Vectored Thrust | Melges 24 | C Jacobus | 1.0 | ||||
| 2nd | Trick Monkey | Melges 24 | M Mayo | DNS | 3.0 | |||
| 3rd | Devil Dog | Melges 24 | M Bryan | DNC | 4.0 | |||
R2
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Mithrandir | Capri 25 | M Bryan | 174 | 00:45:54 | 00:41:13 | 1.0 | |
| 2nd | TnT | S2 7.9 | T Guinn | 168 | 00:46:58 | 00:42:31 | 2.0 | |
| 3rd | J-27 | 111 | S Farington | 129 | 00:44:53 | 00:42:58 | 3.0 | |
| 4th | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:51:31 | 00:43:43 | 4.0 |
| B Fleet Fleet | ||||||||
| Sport Fleet Fleet | ||||||||
| 1st | Devil Dog | Melges 24 | M Bryan | 1.0 | ||||
| 2nd | Trick Monkey | Melges 24 | M Mayo | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | DNC | 4.0 | |||
R3
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Mithrandir | Capri 25 | M Bryan | 174 | 00:46:44 | 00:41:57 | 1.0 | |
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:51:31 | 00:43:43 | 2.0 |
| 3rd | TnT | S2 7.9 | T Guinn | 168 | 00:48:30 | 00:43:54 | 3.0 | |
| 4th | J-27 | 111 | S Farington | 129 | 00:46:44 | 00:44:44 | 4.0 | |
| B Fleet Fleet | ||||||||
| Sport Fleet Fleet | ||||||||
| 1st | Devil Dog | Melges 24 | M Bryan | 1.0 | ||||
| 2nd | Trick Monkey | Melges 24 | M Mayo | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | 3.0 | ||||
R4
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Mithrandir | Capri 25 | M Bryan | 174 | 00:48:55 | 00:43:55 | 1.0 | |
| 2nd | TnT | S2 7.9 | T Guinn | 168 | 00:59:09 | 00:53:33 | 2.0 | |
| 3rd | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 01:03:21 | 00:53:45 | 3.0 |
| 4th | J-27 | 111 | S Farington | 129 | 00:58:10 | 00:55:41 | 4.0 | |
| B Fleet Fleet | ||||||||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1.0 | ||||
| 2nd | Devil Dog | Melges 24 | M Bryan | DNF | 4.0 | |||
| 2nd | Vectored Thrust | Melges 24 | C Jacobus | DNF | 4.0 | |||
R5
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:47:19 | 00:40:09 | 1.0 |
| 2nd | Mithrandir | Capri 25 | M Bryan | 174 | 00:45:50 | 00:41:09 | 2.0 | |
| 3rd | TnT | S2 7.9 | T Guinn | 168 | 00:45:46 | 00:41:26 | 3.0 | |
| 4th | J-27 | 111 | S Farington | 129 | DNS | 5.0 | ||
| B Fleet Fleet | ||||||||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1.0 | ||||
| 2nd | Devil Dog | Melges 24 | M Bryan | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | DNC | 4.0 | |||
R6
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Mithrandir | Capri 25 | M Bryan | 174 | 01:18:34 | 01:10:32 | 1.0 | |
| 2nd | TnT | S2 7.9 | T Guinn | 168 | 01:19:59 | 01:12:24 | 2.0 | |
| 3rd | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 01:31:21 | 01:17:31 | 3.0 |
| 4th | J-27 | 111 | S Farington | 129 | DNC | 5.0 | ||
| B Fleet Fleet | ||||||||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1.0 | ||||
| 2nd | Devil Dog | Melges 24 | M Bryan | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | DNC | 4.0 | |||
R7
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Mithrandir | Capri 25 | M Bryan | 174 | 00:33:23 | 00:29:58 | 1.0 | |
| 2nd | TnT | S2 7.9 | T Guinn | 168 | 00:35:22 | 00:32:01 | 2.0 | |
| 3rd | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:37:48 | 00:32:05 | 3.0 |
| 4th | J-27 | 111 | S Farington | 129 | DNC | 5.0 | ||
| B Fleet Fleet | ||||||||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1.0 | ||||
| 2nd | Devil Dog | Melges 24 | M Bryan | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | 3.0 | ||||
R8
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:47:19 | 00:40:09 | 1.0 |
| 2nd | Mithrandir | Capri 25 | M Bryan | 174 | 00:45:50 | 00:41:09 | 2.0 | |
| 3rd | TnT | S2 7.9 | T Guinn | 168 | 00:45:46 | 00:41:26 | 3.0 | |
| 4th | J-27 | 111 | S Farington | 129 | DNC | 5.0 | ||
| B Fleet Fleet | ||||||||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1.0 | ||||
| 2nd | Vectored Thrust | Melges 24 | C Jacobus | 2.0 | ||||
| 3rd | Devil Dog | Melges 24 | M Bryan | 3.0 | ||||
R9
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Mithrandir | Capri 25 | M Bryan | 174 | 00:53:27 | 00:47:59 | 1.0 | |
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:57:55 | 00:49:09 | 2.0 |
| 3rd | TnT | S2 7.9 | T Guinn | 168 | DNF | 4.0 | ||
| 4th | J-27 | 111 | S Farington | 129 | DNC | 5.0 | ||
| B Fleet Fleet | ||||||||
| Sport Fleet Fleet | ||||||||
| Trick Monkey | Melges 24 | M Mayo | ||||||
| Devil Dog | Melges 24 | M Bryan | ||||||
| Vectored Thrust | Melges 24 | C Jacobus | ||||||
| Sailwave Scoring Software 1.50 www.sailwave.com |