| 2003 Fall Series |
Preliminary Results
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHRF Fleet - Sailed: 6 Discards: 2 Ratings: PHRFTOT | ||||||||||||||
| 1st | Olson 25 | 125 | R Chaplin | 165 | 1 | 2 | 1 | 1 | 5.0 | |||||
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 1 | 1 | 1 | 2 | 5.0 | ||||
| 3rd | J27 | 111 | S Farington | 129 | 3 | 2 | DNC | DNC | 13.0 | |||||
| Sport Fleet Fleet - Sailed: 8 Discards: 2 Ratings: None | ||||||||||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1 | 1 | 1 | 1 | 1 | 1 | 6.0 | |||
| 2nd | Devil Dog | Melges 24 | 420 | M Giesing | 3 | 3 | 1 | 1 | 2 | 2 | 12.0 | |||
| 3rd | Barking Fish | Melges 24 | 1 | M Bryan | 2 | 2 | 3 | 3 | 3 | 3 | 16.0 | |||
| 4th | Vectored Thrust | Melges 24 | 247 | C Jacobus | 2 | 2 | 3 | 3 | DNC | DNC | 20.0 | |||
R1
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Olson 25 | 125 | R Chaplin | 165 | 00:57:39 | 00:52:25 | 1.0 | |
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 01:05:50 | 00:55:52 | 2.0 |
| 3rd | J27 | 111 | S Farington | 129 | 00:58:39 | 00:56:09 | 3.0 | |
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1.0 | |||
| 2nd | Vectored Thrust | Melges 24 | 247 | C Jacobus | 2.0 | |||
| 3rd | Devil Dog | Melges 24 | 420 | M Giesing | 3.0 | |||
| 4th | Barking Fish | Melges 24 | 1 | M Bryan | DNC | 5.0 | ||
R2
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:44:42 | 00:37:56 | 1.0 |
| 2nd | J27 | 111 | S Farington | 129 | 00:41:02 | 00:39:17 | 2.0 | |
| 3rd | Olson 25 | 125 | R Chaplin | 165 | 00:44:16 | 00:40:15 | 3.0 | |
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1.0 | |||
| 2nd | Vectored Thrust | Melges 24 | 247 | C Jacobus | 2.0 | |||
| 3rd | Devil Dog | Melges 24 | 420 | M Giesing | 3.0 | |||
| 4th | Barking Fish | Melges 24 | 1 | M Bryan | DNC | 5.0 | ||
R3
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 01:07:35 | 00:57:21 | 1.0 |
| 2nd | Olson 25 | 125 | R Chaplin | 165 | 01:07:26 | 01:01:18 | 2.0 | |
| 3rd | J27 | 111 | S Farington | 129 | DNF | 4.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1.0 | |||
| 2nd | Barking Fish | Melges 24 | 1 | M Bryan | 2.0 | |||
| 3rd | Vectored Thrust | Melges 24 | 247 | C Jacobus | 3.0 | |||
| 4th | Devil Dog | Melges 24 | 420 | M Giesing | 4.0 | |||
R4
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:38:17 | 00:32:29 | 1.0 |
| 2nd | Olson 25 | 125 | R Chaplin | 165 | 00:37:42 | 00:34:16 | 2.0 | |
| 3rd | J27 | 111 | S Farington | 129 | DNS | 4.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1.0 | |||
| 2nd | Barking Fish | Melges 24 | 1 | M Bryan | 2.0 | |||
| 3rd | Vectored Thrust | Melges 24 | 247 | C Jacobus | 3.0 | |||
| 4th | Devil Dog | Melges 24 | 420 | M Giesing | 4.0 | |||
R5
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Olson 25 | 125 | R Chaplin | 165 | 00:51:44 | 00:47:02 | 1.0 | |
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:56:20 | 00:47:48 | 2.0 |
| 3rd | J27 | 111 | S Farington | 129 | DNC | 4.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Devil Dog | Melges 24 | 420 | M Giesing | 1.0 | |||
| 2nd | Trick Monkey | Melges 24 | 36 | M Mayo | 2.0 | |||
| 3rd | Barking Fish | Melges 24 | 1 | M Bryan | 3.0 | |||
| 4th | Vectored Thrust | Melges 24 | 247 | C Jacobus | DNC | 5.0 | ||
R6
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| PHRF Fleet | ||||||||
| 1st | Olson 25 | 125 | R Chaplin | 165 | 00:36:10 | 00:32:53 | 1.0 | |
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | 00:39:21 | 00:33:23 | 2.0 |
| 3rd | J27 | 111 | S Farington | 129 | DNC | 4.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Devil Dog | Melges 24 | 420 | M Giesing | 1.0 | |||
| 2nd | Trick Monkey | Melges 24 | 36 | M Mayo | 2.0 | |||
| 3rd | Barking Fish | Melges 24 | 1 | M Bryan | 3.0 | |||
| 4th | Vectored Thrust | Melges 24 | 247 | C Jacobus | DNC | 5.0 | ||
R7
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet | |||||||
| Olson 25 | 125 | R Chaplin | 165 | ||||
| Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | |||
| J27 | 111 | S Farington | 129 | ||||
| Sport Fleet Fleet | |||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1 | 1.0 | |
| 2nd | Devil Dog | Melges 24 | 420 | M Giesing | 2 | 2.0 | |
| 3rd | Barking Fish | Melges 24 | 1 | M Bryan | 3 | 3.0 | |
| 4th | Vectored Thrust | Melges 24 | 247 | C Jacobus | DNC | 5.0 | |
R8
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Fin Pos | Pts |
|---|---|---|---|---|---|---|---|
| PHRF Fleet | |||||||
| Olson 25 | 125 | R Chaplin | 165 | ||||
| Amazing Grace | San Juan 24 | 330 | B Ingle | 216 | |||
| J27 | 111 | S Farington | 129 | ||||
| Sport Fleet Fleet | |||||||
| 1st | Trick Monkey | Melges 24 | 36 | M Mayo | 1 | 1.0 | |
| 2nd | Devil Dog | Melges 24 | 420 | M Giesing | 2 | 2.0 | |
| 3rd | Barking Fish | Melges 24 | 1 | M Bryan | 3 | 3.0 | |
| 4th | Vectored Thrust | Melges 24 | 247 | C Jacobus | DNC | 5.0 | |
| Sailwave Scoring Software 1.50 www.sailwave.com |