| 2002 Summer Series |
Final Results
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet - Sailed: 11 Discards: 2 Ratings: Custom | |||||||||||||||||
| 1st | Lone Star | J-22 | Martin VanW... | 177 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | DNC | 16.0 | |||
| 2nd | J-27 | 111 | S Farington | 126 | 3 | 4 | 2 | DSQ | 3 | 2 | 2 | 2 | DNC | 28.0 | |||
| 3rd | Olson 25 | 125 | R Chaplin | 165 | 1 | 1 | 4 | 2 | 2 | 1 | DNC | DNC | DNC | 29.0 | |||
| 4th | Colgate 26 | J Blass | 168 | 5 | 5 | 3 | 2 | 4 | DNS | DNC | DNC | 1 | 37.0 | ||||
| 5th | Mithrander | Capri 25 | 361 | M Bryan | 174 | 2 | 2 | 2 | 3 | DNC | DNC | DNC | DNC | DNC | 39.0 | ||
| B Fleet Fleet - Sailed: 11 Discards: 2 Ratings: Custom | |||||||||||||||||
| 1st | San Juan 24 | P Montee | 216 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | RDG(5) | 15.0 | ||||
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 1 | 2 | 1 | 2 | 3 | 2 | 2 | 2.5 | 2 | 17.5 | ||
| 3rd | San Juan 21 | A Wagner | 252 | 2 | 1 | 3 | 2 | 1 | 3 | 3 | 2.5 | 3 | 20.5 | ||||
| 4th | Summer Breeze | Catalina 22 | G Buckley | 261 | FIP | 3 | FIP | FIP | DNC | DNC | DNC | DNC | RDG(5) | 39.0 | |||
| Sport Fleet Fleet - Sailed: 11 Discards: 2 Ratings: None | |||||||||||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 13.0 | ||||
| 2nd | Devil Dog | Melges 24 | M Geising | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 17.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 1 | 3 | 24.0 | ||||
R1
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Olson 25 | 125 | R Chaplin | 165 | 00:38:50 | 00:35:18 | 1.0 | |
| 2nd | Mithrander | Capri 25 | 361 | M Bryan | 174 | 00:43:24 | 00:38:58 | 2.0 |
| 3rd | Lone Star | J-22 | Martin VanW... | 177 | DNC | 6.0 | ||
| 3rd | J-27 | 111 | S Farington | 126 | DNC | 6.0 | ||
| 3rd | Colgate 26 | J Blass | 168 | DNC | 6.0 | |||
| B Fleet Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 00:57:45 | 00:48:41 | 1.0 |
| 2nd | San Juan 21 | A Wagner | 252 | 01:03:40 | 00:51:36 | 2.0 | ||
| 3rd | Summer Breeze | Catalina 22 | G Buckley | 261 | FIP | 3.0 | ||
| 4th | San Juan 24 | P Montee | 216 | DNC | 5.0 | |||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1.0 | ||||
| 2nd | Devil Dog | Melges 24 | M Geising | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | 3.0 | ||||
R2
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Olson 25 | 125 | R Chaplin | 165 | 00:21:35 | 00:19:37 | 1.0 | |
| 2nd | Mithrander | Capri 25 | 361 | M Bryan | 174 | 00:22:14 | 00:19:58 | 2.0 |
| 3rd | Lone Star | J-22 | Martin VanW... | 177 | DNC | 6.0 | ||
| 3rd | J-27 | 111 | S Farington | 126 | DNC | 6.0 | ||
| 3rd | Colgate 26 | J Blass | 168 | DNC | 6.0 | |||
| B Fleet Fleet | ||||||||
| 1st | San Juan 21 | A Wagner | 252 | 00:59:25 | 00:48:09 | 1.0 | ||
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 01:10:19 | 00:59:17 | 2.0 |
| 3rd | Summer Breeze | Catalina 22 | G Buckley | 261 | 01:32:56 | 01:14:29 | 3.0 | |
| 4th | San Juan 24 | P Montee | 216 | DNC | 5.0 | |||
| Sport Fleet Fleet | ||||||||
| 1st | Devil Dog | Melges 24 | M Geising | 1.0 | ||||
| 2nd | Trick Monkey | Melges 24 | M Mayo | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | 3.0 | ||||
R3
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Lone Star | J-22 | Martin VanW... | 177 | 00:54:56 | 00:49:07 | 1.0 | |
| 2nd | Mithrander | Capri 25 | 361 | M Bryan | 174 | 00:55:32 | 00:49:51 | 2.0 |
| 3rd | J-27 | 111 | S Farington | 126 | 00:55:35 | 00:53:27 | 3.0 | |
| 4th | Olson 25 | 125 | R Chaplin | 165 | 01:00:03 | 00:54:35 | 4.0 | |
| 5th | Colgate 26 | J Blass | 168 | 01:09:07 | 01:02:34 | 5.0 | ||
| B Fleet Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 01:42:47 | 01:26:39 | 1.0 |
| 2nd | San Juan 24 | P Montee | 216 | 01:46:38 | 01:30:29 | 2.0 | ||
| 3rd | San Juan 21 | A Wagner | 252 | 01:56:55 | 01:34:45 | 3.0 | ||
| 4th | Summer Breeze | Catalina 22 | G Buckley | 261 | FIP | 4.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1.0 | ||||
| 2nd | Vectored Thrust | Melges 24 | C Jacobus | 2.0 | ||||
| 3rd | Devil Dog | Melges 24 | M Geising | 3.0 | ||||
R4
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Lone Star | J-22 | Martin VanW... | 177 | 00:51:19 | 00:45:53 | 1.0 | |
| 2nd | Olson 25 | 125 | R Chaplin | 165 | 00:51:42 | 00:47:00 | 2.0 | |
| 3rd | Mithrander | Capri 25 | 361 | M Bryan | 174 | 00:52:40 | 00:47:17 | 3.0 |
| 4th | J-27 | 111 | S Farington | 126 | 00:51:28 | 00:49:29 | 4.0 | |
| 5th | Colgate 26 | J Blass | 168 | 00:58:12 | 00:52:41 | 5.0 | ||
| B Fleet Fleet | ||||||||
| 1st | San Juan 24 | P Montee | 216 | 01:09:28 | 00:58:57 | 1.0 | ||
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 01:12:50 | 01:01:24 | 2.0 |
| 3rd | San Juan 21 | A Wagner | 252 | 01:23:52 | 01:07:58 | 3.0 | ||
| 4th | Summer Breeze | Catalina 22 | G Buckley | 261 | FIP | 4.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1.0 | ||||
| 2nd | Devil Dog | Melges 24 | M Geising | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | 3.0 | ||||
R5
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Lone Star | J-22 | Martin VanW... | 177 | 00:58:05 | 00:51:56 | 1.0 | |
| 2nd | J-27 | 111 | S Farington | 126 | 00:58:41 | 00:56:26 | 2.0 | |
| 3rd | Colgate 26 | J Blass | 168 | 01:10:58 | 01:04:15 | 3.0 | ||
| 4th | Olson 25 | 125 | R Chaplin | 165 | DNC | 6.0 | ||
| 4th | Mithrander | Capri 25 | 361 | M Bryan | 174 | DNC | 6.0 | |
| B Fleet Fleet | ||||||||
| 1st | San Juan 24 | P Montee | 216 | 00:53:11 | 00:45:08 | 1.0 | ||
| 2nd | San Juan 21 | A Wagner | 252 | 00:56:45 | 00:46:00 | 2.0 | ||
| 3rd | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 00:55:30 | 00:46:47 | 3.0 |
| 4th | Summer Breeze | Catalina 22 | G Buckley | 261 | DNS | 5.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1.0 | ||||
| 2nd | Devil Dog | Melges 24 | M Geising | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | 3.0 | ||||
R6
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Lone Star | J-22 | Martin VanW... | 177 | 00:31:21 | 00:28:02 | 1.0 | |
| 2nd | Colgate 26 | J Blass | 168 | 00:34:52 | 00:31:34 | 2.0 | ||
| 3rd | J-27 | 111 | S Farington | 126 | DSQ | 4.0 | ||
| 4th | Olson 25 | 125 | R Chaplin | 165 | DNC | 6.0 | ||
| 4th | Mithrander | Capri 25 | 361 | M Bryan | 174 | DNC | 6.0 | |
| B Fleet Fleet | ||||||||
| 1st | San Juan 21 | A Wagner | 252 | 00:55:40 | 00:45:07 | 1.0 | ||
| 2nd | San Juan 24 | P Montee | 216 | 00:53:57 | 00:45:47 | 2.0 | ||
| 3rd | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 00:55:35 | 00:46:52 | 3.0 |
| 4th | Summer Breeze | Catalina 22 | G Buckley | 261 | DNS | 5.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1.0 | ||||
| 2nd | Devil Dog | Melges 24 | M Geising | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | 3.0 | ||||
R7
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Lone Star | J-22 | Martin VanW... | 177 | 01:11:20 | 01:03:47 | 1.0 | |
| 2nd | Olson 25 | 125 | R Chaplin | 165 | 01:12:36 | 01:06:00 | 2.0 | |
| 3rd | J-27 | 111 | S Farington | 126 | 01:09:41 | 01:07:00 | 3.0 | |
| 4th | Colgate 26 | J Blass | 168 | 01:17:11 | 01:09:52 | 4.0 | ||
| 5th | Mithrander | Capri 25 | 361 | M Bryan | 174 | DNC | 6.0 | |
| B Fleet Fleet | ||||||||
| 1st | San Juan 24 | P Montee | 216 | 01:07:09 | 00:56:59 | 1.0 | ||
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 01:14:49 | 01:03:05 | 2.0 |
| 3rd | San Juan 21 | A Wagner | 252 | 01:36:00 | 01:17:48 | 3.0 | ||
| 4th | Summer Breeze | Catalina 22 | G Buckley | 261 | DNC | 5.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Devil Dog | Melges 24 | M Geising | 1.0 | ||||
| 2nd | Trick Monkey | Melges 24 | M Mayo | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | 3.0 | ||||
R8
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Olson 25 | 125 | R Chaplin | 165 | 01:09:43 | 01:03:23 | 1.0 | |
| 2nd | J-27 | 111 | S Farington | 126 | 01:08:04 | 01:05:27 | 2.0 | |
| 3rd | Lone Star | J-22 | Martin VanW... | 177 | 01:13:24 | 01:05:38 | 3.0 | |
| 4th | Colgate 26 | J Blass | 168 | DNS | 5.0 | |||
| 5th | Mithrander | Capri 25 | 361 | M Bryan | 174 | DNC | 6.0 | |
| B Fleet Fleet | ||||||||
| 1st | San Juan 24 | P Montee | 216 | 00:42:53 | 00:36:23 | 1.0 | ||
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 00:50:53 | 00:42:54 | 2.0 |
| 3rd | San Juan 21 | A Wagner | 252 | 00:56:11 | 00:45:32 | 3.0 | ||
| 4th | Summer Breeze | Catalina 22 | G Buckley | 261 | DNC | 5.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Vectored Thrust | Melges 24 | C Jacobus | 1.0 | ||||
| 2nd | Trick Monkey | Melges 24 | M Mayo | 2.0 | ||||
| 3rd | Devil Dog | Melges 24 | M Geising | 3.0 | ||||
R9
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Lone Star | J-22 | Martin VanW... | 177 | 00:48:29 | 00:43:21 | 1.0 | |
| 2nd | J-27 | 111 | S Farington | 126 | 00:48:38 | 00:46:46 | 2.0 | |
| 3rd | Olson 25 | 125 | R Chaplin | 165 | DNC | 6.0 | ||
| 3rd | Colgate 26 | J Blass | 168 | DNC | 6.0 | |||
| 3rd | Mithrander | Capri 25 | 361 | M Bryan | 174 | DNC | 6.0 | |
| B Fleet Fleet | ||||||||
| 1st | San Juan 24 | P Montee | 216 | 01:24:15 | 01:11:29 | 1.0 | ||
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 01:27:42 | 01:13:56 | 2.5 |
| 2nd | San Juan 21 | A Wagner | 252 | 01:31:13 | 01:13:56 | 2.5 | ||
| 4th | Summer Breeze | Catalina 22 | G Buckley | 261 | DNC | 5.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Devil Dog | Melges 24 | M Geising | 1.0 | ||||
| 2nd | Trick Monkey | Melges 24 | M Mayo | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | 3.0 | ||||
R10
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Lone Star | J-22 | Martin VanW... | 177 | 00:15:25 | 00:13:47 | 1.0 | |
| 2nd | J-27 | 111 | S Farington | 126 | 00:14:42 | 00:14:08 | 2.0 | |
| 3rd | Olson 25 | 125 | R Chaplin | 165 | DNC | 6.0 | ||
| 3rd | Colgate 26 | J Blass | 168 | DNC | 6.0 | |||
| 3rd | Mithrander | Capri 25 | 361 | M Bryan | 174 | DNC | 6.0 | |
| B Fleet Fleet | ||||||||
| 1st | San Juan 24 | P Montee | 216 | 01:10:30 | 00:59:49 | 1.0 | ||
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | 01:11:24 | 01:00:12 | 2.0 |
| 3rd | San Juan 21 | A Wagner | 252 | 01:19:32 | 01:04:28 | 3.0 | ||
| 4th | Summer Breeze | Catalina 22 | G Buckley | 261 | DNC | 5.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | RDG | 4.0 | |||
| 1st | Devil Dog | Melges 24 | M Geising | RDG | 4.0 | |||
| 1st | Vectored Thrust | Melges 24 | C Jacobus | RDG | 4.0 | |||
R11
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Colgate 26 | J Blass | 168 | 00:57:38 | 00:52:11 | 1.0 | ||
| 2nd | Lone Star | J-22 | Martin VanW... | 177 | DNC | 6.0 | ||
| 2nd | J-27 | 111 | S Farington | 126 | DNC | 6.0 | ||
| 2nd | Olson 25 | 125 | R Chaplin | 165 | DNC | 6.0 | ||
| 2nd | Mithrander | Capri 25 | 361 | M Bryan | 174 | DNC | 6.0 | |
| B Fleet Fleet | ||||||||
| 1st | San Juan 24 | P Montee | 216 | RDG | 5.0 | |||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 221 | RDG | 5.0 | |
| 1st | San Juan 21 | A Wagner | 252 | RDG | 5.0 | |||
| 1st | Summer Breeze | Catalina 22 | G Buckley | 261 | RDG | 5.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | RDG | 4.0 | |||
| 1st | Devil Dog | Melges 24 | M Geising | RDG | 4.0 | |||
| 1st | Vectored Thrust | Melges 24 | C Jacobus | RDG | 4.0 | |||
| Sailwave Scoring Software 1.43 www.sailwave.com |