2002 Spring Series Standings

Sport Fleet

   Name   Race  1   2   3   4   5   6   7   Total

   Mayo         3   2   1   1   1   1   2   11
   Jacobus      2   1   2   2   2   2   3   14
   Geising      1   3   4   4   4   4   1   17

A Fleet

   Name   Race  1   2   3   4   5   6   7   Total
 
   Martin       1   0   2   3   1   1   1    9
   Bryan        2   0   3   1   2   2   2   12
   Marcus       4   0   1   5   7   7   3   27
   Chaplin      3   0   5   2   7   7   4   28
   Geddy        7   0   4   4   7   7   7   36
   Gus          7   0   6   7   7   7   5   39
 

B Fleet

   Name   Race  1   2   3   4   5   6   7   Total

   Spencer      1   1   1   1   1   6   6   17
   Ingle        2   3   2   2   6   1   1   17
   Wagner       3   2   6   6   2   2   2   23
   Hull         4   4   6   6   4   3   3   30
   Bain         6   6   3   3   4   6   6   34




 
 




Designed by:

 

Webmaster