2002 Frostbite Series Standings

A Fleet

   Name   Race  1   2   3   4   5   6   7   Total

1. M. Bryan     2.5 3   1   1   1   2   1   11.5
2. C.Jacobus    2.5 2   5   5   3   1   3   21.5
3. McConnell    4   4   4   2   2   3   6   25
4. R.Chaplin    1   1   2   4   6   6   6   26
5. Gustafason   5   6   3   3   4   4   2   27

 

B Fleet

   Name   Race  1   2   3   4   5   6   Total

1. Farrington   1   1   1   1   1   1    6
2. D. Jaffre    2   2   2   2   2   2   12
3. G. Bain      3   4   3   6   6   4   26
4. K. Hull      5   5   6   6   3   3   28
5. M. Ownes     4   3   6   6   6   6   31




  




Designed by:

 

Webmaster