2002 Frostbite Series Results

A Fleet

Scoring Notes:
Scoring method: Low Point
Handicap formula: PHRF time-on-time.
TCF = A / (B + PHRF). A= 650 B= 550

Jan 20th, 2002 Race number: 1

Pos.  Racer      Boat          Sail#  PHRF       Elapsed  Corrected  Points
1     Chaplin R  Olsen 25      125    0.9091 165 0:50:58  0:46:20    1
2     Jacobus    Melges 24     247    0.9969 102 0:48:15  0:48:06    2.5 
2     Bryan M    Capri 25      361    0.8978 174 0:53:35  0:48:06    2.5
4     McConnell  Wavelength 24 73     0.9129 162 0:55:22  0:50:33    4
5     Gustafson  Laser 28 1    36     0.9489 135 0:54:10  0:51:19    5

Jan 20th, 2002 Race number: 2

Pos.  Racer      Boat          Sail#  PHRF       Elapsed  Corrected  Points
1     Chaplin R  Olsen 25      125    0.9091 165 0:55:29  0:50:26    1
2     Jacobus    Melges 24     247    0.9969 102 0:52:19  0:52:09    2 
3     Bryan M    Capri 25      361    0.8978 174 1:01:12  0:54:57    3
4     McConnell  Wavelength 24 73     0.9129 162 1:01:25  0:56:04    4
5     Gustafson  Laser 28 1    36     0.9489 135    DNS     DNS      5

Feb 3rd, 2002 Race number: 3

Pos.  Racer      Boat          Sail#  PHRF       Elapsed  Corrected  Points
1     Bryan M    Capri 25      361    0.8978 174 1:37:53  1:27:53    1
2     Chaplin R  Olsen 25      125    0.9091 165 1:39:50  1:30:45    2
3     Gustafson  Laser 28      136    0.9489 135 1:37:09  1:32:03    3
4     McConnell  Wavelength 24 73     0.9129 162 1:40:59  1:32:11    4
5     Gorman H   J-27          111    0.9615 126 1:39:21  1:35:32    5
6     Jacobus    Melges 24     247    0.9969 102 1:37:55  1:37:37    6


Feb 3rd, 2002 Race number: 4

Pos.  Racer      Boat          Sail#  PHRF       Elapsed  Corrected  Points
1     Bryan M    Capri 25      361    0.8978 174 0:46:03  0:41:21    1
2     McConnell  Wavelength 24 73     0.9129 162 0:46:16  0:42:14    2
3     Gustafson  Laser 28      136    0.9489 135 0:44:38  0:42:17    3
4     Chaplin R  Olsen 25      125    0.9091 165 0:46:55  0:42:39    4
5     Jacobus    Melges 24     247    0.9969 102 0:43:32  0:43:24    5
6     Gorman H   J-27          111    0.9615 126 0:48:51  0:46:58    6 

Feb 17th, 2002 Race number: 5

Pos.  Racer      Boat          Sail#  PHRF       Elapsed  Corrected  Points
1     Bryan M    Capri 25      361    0.8978 174 1:02:23  0:56:00    1
2     McConnell__Wavelength 24 73     0.9129 162 1:01:34  0:56:12    2
3     Jacobus    Melges 24     247    0.9969 102 0:56:45  0:56:35    3
4     Gustafson  Laser 28      136    0.9489 135 1:05:50  1:02:23    4
5     Patty D    Capri 25      275    0.8978 174 1:10:32  1:03:19    5
6     Gorman H   J-27          111    0.9615 126 DNS      DNS        7
6     Chaplin R  Olsen 25      125    0.9091 165 DNS      DNS        7

Feb 17th, 2002 Race number: 6

Pos.  Racer      Boat          Sail#  PHRF       Elapsed  Corrected  Points
1     Jacobus    Melges 24     247    0.9969 102 0:57:06  0:56:55    1
2     Bryan M    Capri 25      361    0.8978 174 1:05:45  0:59:02    2
3     McConnell  Wavelength 24 73     0.9129 162 1:05:10  0:59:30    3
4     Gustafson  Laser 28      136    0.9489 135 1:07:39  1:04:06    4
5     Patty D    Capri 25      275    0.8978 174 1:13:52  1:06:19    5
6     Gorman H   J-27          111    0.9615 126 DNS      DNS        7
6     Chaplin R  Olsen 25      125    0.9091 165 DNS      DNS        7

March 17th, 2002 Race number: 7

Pos.  Racer      Boat          Sail#  PHRF       Elapsed  Corrected  Points
1 Bryan M        Capri 25      361    0.8978 174 1:25:33  1:16:48    1
2 Gustafson      Laser 28      136    0.9489 135 1:25:36  1:21:06    2
3 Mayo M         Melges 24            0.9969 102 1:21:49  1:21:34    0
4 Jacobus        Melges 24     247    0.9969 102 1:23:17  1:23:02    3
5 McConnell      Wavelength 24 73     0.9129 162 DNS      DNS        6
5 Chaplin R      Olsen 25      125    0.9091 165 DNS      DNS        6



B Fleet

Scoring Notes:
Scoring method: Low Point
Handicap formula: PHRF time-on-time.
TCF = A / (B + PHRF). A= 650 B= 550

Jan 27th, 2002 Race number: 1

Pos.  Racer      Boat          Sail#  PHRF       Elapsed  Corrected  Points
1     Farrington Catalina 22   45     0.8015 261 0:53:48  0:43:07    1
2     D. Jaffre  Cal 29        524    0.8868 183 0:52:53  0:46:54    2
3     G. Bain    Capri 22      203    0.8553 210 0:58:43  0:50:13    3
4     M. Owens   Hunter 23.5          0.8186 240 1:07:45  0:55:45    4
5     K. Hull    Starwind 27   55     0.8832 186 1:04:35  0:57:02    5

Jan 27th, 2002 Race number: 2

Pos.  Racer      Boat          Sail#  PHRF       Elapsed  Corrected  Points
1     Farrington Catalina 22   45     0.8015 261 0:53:26  0:42:50    1
2     D. Jaffre  Cal 29        524    0.8868 183 0:48:56  0:43:24    2
3     M. Owens   Hunter 23.5          0.8186 240 0:58:30  0:48:08    3
4     G. Bain    Capri 22      203    0.8553 210 0:57:21  0:49:03    4
5     K. Hull    Starwind 27   55     0.8832 186 1:02:15  0:54:59    5

Feb 10th, 2002 Race number: 3

Pos.  Racer      Boat          Sail#  PHRF       Elapsed  Corrected  Points
1     Geising M  Catalina 25   5349   0.8420 222 1:04:17  0:54:07    1
2     Farrington Catalina 22   45     0.8015 261 1:07:51  0:54:23    2
3     D. Jaffre  Cal 29        524    0.8868 183 1:04:47  0:57:27    3
4     G. Bain    Capri 22      203    0.8553 210 DNF      DNF        4
5     M. Owens   Hunter 23.5          0.8186 240 DNS      DNS        7
5     K. Hull    Starwind 27   55     0.8832 186 DNS      DNS        7


Feb 10th, 2002 Race number: 4

Pos.  Racer      Boat          Sail#  PHRF       Elapsed  Corrected  Points
1     Farrington Catalina 22   45     0.8015 261 0:39:00  0:31:15    1
2     Geising M  Catalina 25   5349   0.8420 222 0:41:47  0:35:11    2
3     D. Jaffre  Cal 29        524    0.8868 183 0:43:21  0:38:26    3
4     G. Bain    Capri 22      203    0.8553 210 DNS      DNS        7
5     M. Owens   Hunter 23.5          0.8186 240 DNS      DNS        7
5     K. Hull    Starwind 27   55     0.8832 186 DNS      DNS        7


March 10th, 2002 Race number: 5

Pos.  Racer      Boat          Sail#  PHRF       Elapsed  Corrected  Points
1     Farrington Catalina 22   45     0.8015 261 0:53:19  0:42:44    1
3 D. Jaffre      Cal 29        524    0.8868 183 0:48:37  0:43:07    2
5 K. Hull        Starwind 27   55     0.8832 186 1:04:20  0:56:49    3
4 G. Bain        Capri 22      203    0.8553 210 DNS      DNS        6
5 M. Owens       Hunter 23.5          0.8186 240 DNS      DNS        6

March 10th, 2002 Race number: 6

Pos.  Racer      Boat          Sail#  PHRF       Elapsed  Corrected  Points
1 Farrington     Catalina 22   45     0.8015 261 0:47:02  0:37:42    1
3 D. Jaffre      Cal 29        524    0.8868 183 0:46:09  0:40:55    2
5 K. Hul         Starwind 27   55     0.8832 186 0:59:02  0:52:08    3
4 G. Bain        Capri 22      203    0.8553 210 1:02:15  0:53:14    4
5 M. Owens       Hunter 23.5          0.8186 240 DNS      DNS        6

March 24th, 2002 Race number: 7

Cancelled


 




Designed by:

 

Webmaster