| LCYC | ||
| 2002 Fall Series |
Final Results
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet - Sailed: 9 Discards: 2 Ratings: Custom | |||||||||||||||
| 1st | Mithrander | Capri 25 | M Bryan | 174 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 8.0 | |||
| 2nd | Olson 25 | 125 | R Chaplin | 165 | 1 | 4 | 2 | 2 | 5 | 1 | 2 | 17.0 | |||
| 3rd | J-27 | 111 | S Farington | 126 | 3 | 3 | 3 | 1 | 2 | 4 | 2 | 18.0 | |||
| 4th | TnT | S2 7.9 | T Guinn | 168 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 18.0 | |||
| 5th | Colgate 26 | J Blass | 168 | 4 | 3 | 4 | 4 | DNC | DNC | DNC | 33.0 | ||||
| B Fleet Fleet - Sailed: 9 Discards: 2 Ratings: Custom | |||||||||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 213 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 8.0 | ||
| 2nd | Feels So Good | Capri 22 | G Bain | 210 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 12.0 | |||
| 3rd | Capri 22 | 995 | B Railey | 221 | 3 | 2 | 1 | 2 | DNC | DNC | DNC | 20.0 | |||
| Sport Fleet Fleet - Sailed: 9 Discards: 2 Ratings: None | |||||||||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 9.0 | ||||
| 2nd | Vectored Thrust | Melges 24 | C Jacobus | 2 | 1 | 1 | 2 | 1 | 3 | 3 | 13.0 | ||||
| 3rd | Devil Dog | Melges 24 | M Geising | 2 | 1 | 2 | 2 | 3 | 2 | 2 | 14.0 | ||||
R1
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Olson 25 | 125 | R Chaplin | 165 | 01:05:22 | 00:59:25 | 1.0 | |
| 2nd | TnT | S2 7.9 | T Guinn | 168 | 01:06:06 | 00:59:50 | 2.0 | |
| 3rd | Mithrander | Capri 25 | M Bryan | 174 | 01:06:57 | 01:00:06 | 3.0 | |
| 4th | J-27 | 111 | S Farington | 126 | 01:03:05 | 01:00:39 | 4.0 | |
| 5th | Colgate 26 | J Blass | 168 | DNC | 6.0 | |||
| B Fleet Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 213 | 01:07:32 | 00:57:32 | 1.0 |
| 2nd | Feels So Good | Capri 22 | G Bain | 210 | 01:09:24 | 00:59:21 | 2.0 | |
| 3rd | Capri 22 | 995 | B Railey | 221 | 01:10:43 | 00:59:37 | 3.0 | |
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1.0 | ||||
| 2nd | Vectored Thrust | Melges 24 | C Jacobus | 2.0 | ||||
| 3rd | Devil Dog | Melges 24 | M Geising | DNC | 4.0 | |||
R2
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Mithrander | Capri 25 | M Bryan | 174 | 01:09:15 | 01:02:10 | 1.0 | |
| 2nd | TnT | S2 7.9 | T Guinn | 168 | 01:10:06 | 01:03:28 | 2.0 | |
| 3rd | J-27 | 111 | S Farington | 126 | 01:06:24 | 01:03:51 | 3.0 | |
| 4th | Olson 25 | 125 | R Chaplin | 165 | 01:11:50 | 01:05:18 | 4.0 | |
| 5th | Colgate 26 | J Blass | 168 | DNC | 6.0 | |||
| B Fleet Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 213 | 01:37:06 | 01:22:43 | 1.0 |
| 2nd | Capri 22 | 995 | B Railey | 221 | 01:41:26 | 01:25:31 | 2.0 | |
| 3rd | Feels So Good | Capri 22 | G Bain | 210 | 01:42:02 | 01:27:16 | 3.0 | |
| Sport Fleet Fleet | ||||||||
| 1st | Vectored Thrust | Melges 24 | C Jacobus | 1.0 | ||||
| 2nd | Trick Monkey | Melges 24 | M Mayo | 2.0 | ||||
| 3rd | Devil Dog | Melges 24 | M Geising | DNC | 4.0 | |||
R3
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Mithrander | Capri 25 | M Bryan | 174 | 01:12:34 | 01:05:09 | 1.0 | |
| 2nd | Olson 25 | 125 | R Chaplin | 165 | 01:17:31 | 01:10:28 | 2.0 | |
| 3rd | J-27 | 111 | S Farington | 126 | 01:14:03 | 01:11:12 | 3.0 | |
| 4th | Colgate 26 | J Blass | 168 | 01:21:26 | 01:13:43 | 4.0 | ||
| 5th | TnT | S2 7.9 | T Guinn | 168 | DNC | 6.0 | ||
| B Fleet Fleet | ||||||||
| 1st | Capri 22 | 995 | B Railey | 221 | 00:54:17 | 00:45:46 | 1.0 | |
| 2nd | Feels So Good | Capri 22 | G Bain | 210 | 00:54:22 | 00:46:30 | 2.0 | |
| 3rd | Amazing Grace | San Juan 24 | 330 | B Ingle | 213 | DNC | 4.0 | |
| Sport Fleet Fleet | ||||||||
| 1st | Vectored Thrust | Melges 24 | C Jacobus | 1.0 | ||||
| 2nd | Devil Dog | Melges 24 | M Geising | 2.0 | ||||
| 3rd | Trick Monkey | Melges 24 | M Mayo | DNC | 4.0 | |||
R4
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Mithrander | Capri 25 | M Bryan | 174 | 01:13:50 | 01:06:17 | 1.0 | |
| 2nd | Olson 25 | 125 | R Chaplin | 165 | 01:17:06 | 01:10:05 | 2.0 | |
| 3rd | Colgate 26 | J Blass | 168 | 01:19:04 | 01:11:35 | 3.0 | ||
| 4th | J-27 | 111 | S Farington | 126 | 01:17:01 | 01:14:03 | 4.0 | |
| 5th | TnT | S2 7.9 | T Guinn | 168 | DNC | 6.0 | ||
| B Fleet Fleet | ||||||||
| 1st | Feels So Good | Capri 22 | G Bain | 210 | 00:53:00 | 00:45:20 | 1.0 | |
| 2nd | Capri 22 | 995 | B Railey | 221 | 00:58:21 | 00:49:12 | 2.0 | |
| 3rd | Amazing Grace | San Juan 24 | 330 | B Ingle | 213 | DNC | 4.0 | |
| Sport Fleet Fleet | ||||||||
| 1st | Devil Dog | Melges 24 | M Geising | 1.0 | ||||
| 2nd | Vectored Thrust | Melges 24 | C Jacobus | 2.0 | ||||
| 3rd | Trick Monkey | Melges 24 | M Mayo | DNC | 4.0 | |||
R5
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Mithrander | Capri 25 | M Bryan | 174 | 00:40:14 | 00:36:07 | 1.0 | |
| 2nd | TnT | S2 7.9 | T Guinn | 168 | 00:40:38 | 00:36:47 | 2.0 | |
| 3rd | J-27 | 111 | S Farington | 126 | 00:39:44 | 00:38:12 | 3.0 | |
| 4th | Colgate 26 | J Blass | 168 | 00:42:15 | 00:38:15 | 4.0 | ||
| 5th | Olson 25 | 125 | R Chaplin | 165 | 00:43:41 | 00:39:43 | 5.0 | |
| B Fleet Fleet | ||||||||
| 1st | Feels So Good | Capri 22 | G Bain | 210 | 01:09:53 | 00:59:46 | 1.0 | |
| 2nd | Amazing Grace | San Juan 24 | 330 | B Ingle | 213 | 01:10:25 | 00:59:59 | 2.0 |
| 3rd | Capri 22 | 995 | B Railey | 221 | DNC | 4.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1.0 | ||||
| 2nd | Devil Dog | Melges 24 | M Geising | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | 3.0 | ||||
R6
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | J-27 | 111 | S Farington | 126 | 01:08:15 | 01:05:38 | 1.0 | |
| 2nd | Mithrander | Capri 25 | M Bryan | 174 | 01:13:27 | 01:05:57 | 2.0 | |
| 3rd | TnT | S2 7.9 | T Guinn | 168 | 01:15:11 | 01:08:04 | 3.0 | |
| 4th | Colgate 26 | J Blass | 168 | 01:17:56 | 01:10:33 | 4.0 | ||
| 5th | Olson 25 | 125 | R Chaplin | 165 | 01:24:55 | 01:17:12 | 5.0 | |
| B Fleet Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 213 | 00:59:54 | 00:51:02 | 1.0 |
| 2nd | Feels So Good | Capri 22 | G Bain | 210 | 01:01:57 | 00:52:59 | 2.0 | |
| 3rd | Capri 22 | 995 | B Railey | 221 | DNC | 4.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1.0 | ||||
| 2nd | Devil Dog | Melges 24 | M Geising | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | 3.0 | ||||
R7
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Olson 25 | 125 | R Chaplin | 165 | 01:05:31 | 00:59:34 | 1.0 | |
| 2nd | J-27 | 111 | S Farington | 126 | 01:03:58 | 01:01:30 | 2.0 | |
| 3rd | TnT | S2 7.9 | T Guinn | 168 | 01:09:43 | 01:03:07 | 3.0 | |
| 4th | Mithrander | Capri 25 | M Bryan | 174 | 01:13:41 | 01:06:09 | 4.0 | |
| 5th | Colgate 26 | J Blass | 168 | DNC | 6.0 | |||
| B Fleet Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 213 | 01:04:43 | 00:55:08 | 1.0 |
| 2nd | Feels So Good | Capri 22 | G Bain | 210 | 01:05:53 | 00:56:21 | 2.0 | |
| 3rd | Capri 22 | 995 | B Railey | 221 | DNC | 4.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Vectored Thrust | Melges 24 | C Jacobus | 1.0 | ||||
| 2nd | Trick Monkey | Melges 24 | M Mayo | 2.0 | ||||
| 3rd | Devil Dog | Melges 24 | M Geising | 3.0 | ||||
R8
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Mithrander | Capri 25 | M Bryan | 174 | 01:09:04 | 01:02:00 | 1.0 | |
| 2nd | Olson 25 | 125 | R Chaplin | 165 | 01:10:42 | 01:04:16 | 2.0 | |
| 3rd | TnT | S2 7.9 | T Guinn | 168 | 01:11:09 | 01:04:25 | 3.0 | |
| 4th | J-27 | 111 | S Farington | 126 | 01:08:04 | 01:05:27 | 4.0 | |
| 5th | Colgate 26 | J Blass | 168 | DNC | 6.0 | |||
| B Fleet Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 213 | 01:02:07 | 00:52:55 | 1.0 |
| 2nd | Feels So Good | Capri 22 | G Bain | 210 | 01:05:26 | 00:55:58 | 2.0 | |
| 3rd | Capri 22 | 995 | B Railey | 221 | DNC | 4.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1.0 | ||||
| 2nd | Devil Dog | Melges 24 | M Geising | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | 3.0 | ||||
R9
| Pos | Boat Name | Boat Type | Sail No | Helm | Rating | Elapsed | Corrected | Pts |
|---|---|---|---|---|---|---|---|---|
| A Fleet Fleet | ||||||||
| 1st | Mithrander | Capri 25 | M Bryan | 174 | 00:56:34 | 00:50:47 | 1.0 | |
| 2nd | J-27 | 111 | S Farington | 126 | 00:53:43 | 00:51:39 | 2.0 | |
| 3rd | TnT | S2 7.9 | T Guinn | 168 | 00:59:10 | 00:53:34 | 3.0 | |
| 4th | Olson 25 | 125 | R Chaplin | 165 | DNC | 6.0 | ||
| 4th | Colgate 26 | J Blass | 168 | DNC | 6.0 | |||
| B Fleet Fleet | ||||||||
| 1st | Amazing Grace | San Juan 24 | 330 | B Ingle | 213 | 00:01:00 | 00:00:51 | 1.0 |
| 2nd | Feels So Good | Capri 22 | G Bain | 210 | DNC | 4.0 | ||
| 2nd | Capri 22 | 995 | B Railey | 221 | DNC | 4.0 | ||
| Sport Fleet Fleet | ||||||||
| 1st | Trick Monkey | Melges 24 | M Mayo | 1.0 | ||||
| 2nd | Devil Dog | Melges 24 | M Geising | 2.0 | ||||
| 3rd | Vectored Thrust | Melges 24 | C Jacobus | 3.0 | ||||
| Sailwave Scoring Software 1.43 www.sailwave.com |