2001 May Day Regatta Results
Green Fleet


   Scoring Notes:
      Scoring method: Low Point     Distance: 0.00    Start: 10:34:00
      Handicap formula: PHRF time-on-time.
      TCF = A / (B + PHRF). A= 650  B= 550

Race number: 1
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. MAYO, MATT  36       0.9969/102  11:44:35  01:10:35   01:10:22 1.00
  2. NAUGHER, M  50576    1.0109/93   11:44:08  01:10:08   01:10:54 2.00
  3. BRYAN, MAR  361      0.8978/174  11:54:32  01:20:32   01:12:18 3.00
  4. COOPER, D.  90       0.9489/135  11:51:38  01:17:38   01:13:40 4.00
  5. ATKINS, FO  259      0.8978/174  11:58:47  01:24:47   01:16:07 5.00
  6. GUINN T     223      0.8941/177  12:00:15  01:26:15   01:17:07 6.00
  7. GUSTAFUSON  136      0.9489/135  12:00:26  01:26:26   01:22:01 7.00
  8. CHAPLIN R   125      0.9129/162  12:06:51  01:32:51   01:24:46 8.00
  9. LEE, ROBER  369      0.8941/177    DNS        NA         NA    9.00
Race number: 2
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. MAYO, MATT  36       0.9969/102  14:46:26  01:08:26   01:08:13 1.00
  2. NAUGHER, M  50576    1.0109/93   14:45:34  01:07:34   01:08:18 2.00
  3. COOPER, D.  90       0.9489/135  14:53:43  01:15:43   01:11:51 3.00
  4. BRYAN, MAR  361      0.8978/174  14:59:58  01:21:58   01:13:35 4.00
  5. GUINN T     223      0.8941/177  15:01:39  01:23:39   01:14:47 5.00
  6. LEE, ROBER  369      0.8941/177  15:03:11  01:25:11   01:16:10 6.00
  7. CHAPLIN R   125      0.9129/162  15:01:40  01:23:40   01:16:23 7.00
  8. GUSTAFUSON  136      0.9489/135  14:59:24  01:21:24   01:17:14 8.00
  9. ATKINS, FO  259      0.8978/174  15:04:42  01:26:42   01:17:50 9.00
Race number: 3
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. MAYO, MATT  36       0.9969/102    DNC        NA         NA    1.00
  1. NAUGHER, M  50576    1.0109/93     DNC        NA         NA    1.00
  1. COOPER, D.  90       0.9489/135    DNC        NA         NA    1.00
  1. BRYAN, MAR  361      0.8978/174    DNC        NA         NA    1.00
  1. GUINN T     223      0.8941/177    DNC        NA         NA    1.00
  1. LEE, ROBER  369      0.8941/177    DNC        NA         NA    1.00
  1. CHAPLIN R   125      0.9129/162    DNC        NA         NA    1.00
  1. GUSTAFUSON  136      0.9489/135    DNC        NA         NA    1.00
  1. ATKINS, FO  259      0.8978/174    DNC        NA         NA    1.00
Race number: 4
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. NAUGHER, M  50576    1.0109/93   10:25:14  01:14:14   01:15:02 1.00
  2. MAYO, MATT  36       0.9969/102  10:26:47  01:15:47   01:15:33 2.00
  3. COOPER, D.  90       0.9489/135  10:31:57  01:20:57   01:16:49 3.00
  4. BRYAN, MAR  361      0.8978/174  10:38:55  01:27:55   01:18:56 4.00
  5. GUINN T     223      0.8941/177  10:39:21  01:28:21   01:18:60 5.00
  6. CHAPLIN R   125      0.9129/162  10:38:32  01:27:32   01:19:55 6.00
  7. ATKINS, FO  259      0.8978/174  10:40:37  01:29:37   01:20:27 7.00
  8. LEE, ROBER  369      0.8941/177  10:41:02  01:30:02   01:20:30 8.00
  9. GUSTAFUSON  136      0.9489/135  10:43:41  01:32:41   01:27:57 9.00
Race number: 5
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. MAYO, MATT  36       0.9969/102  12:02:24  00:49:24   00:49:15 1.00
  2. NAUGHER, M  50576    1.0109/93   12:02:52  00:49:52   00:50:25 2.00
  3. COOPER, D.  90       0.9489/135  12:06:34  00:53:34   00:50:50 3.00
  4. CHAPLIN R   125      0.9129/162  12:10:06  00:57:06   00:52:08 4.00
  5. BRYAN, MAR  361      0.8978/174  12:11:11  00:58:11   00:52:14 5.00
  6. GUINN T     223      0.8941/177  12:11:29  00:58:29   00:52:17 6.00
  7. LEE, ROBER  369      0.8941/177  12:11:44  00:58:44   00:52:31 7.00
  8. ATKINS, FO  259      0.8978/174  12:13:23  01:00:23   00:54:13 8.00
  9. GUSTAFUSON  136      0.9489/135  12:14:24  01:01:24   00:58:16 9.00


Gold Fleet

   Scoring Notes:
      Scoring method: Low Point     Distance: 0.00    Start: 10:41:00
      Handicap formula: PHRF time-on-time.
      TCF = A / (B + PHRF). A= 650  B= 550

Race number: 1
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. JAFFRE, DI  524      0.8868/183  11:40:49  00:59:49   00:53:03 1.00
  2. INGLE, ROB  330      0.8519/213  11:47:28  01:06:28   00:56:37 2.00
  3. AGUIRRE M   320      0.8553/210  12:05:24  01:24:24   01:12:11 3.00
  4. HULL, KEVI  43       0.8725/195    RCP        NA         NA    4.00
  4. TAYLOR, BR  123      0.8725/195    RCP        NA         NA    4.00
Race number: 2
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. INGLE, ROB  330      0.8519/213  14:42:52  00:57:52   00:49:18 1.00
  2. JAFFRE, DI  524      0.8868/183  14:41:36  00:56:36   00:50:11 2.00
  3. AGUIRRE M   320      0.8553/210  14:53:58  01:08:58   00:58:59 3.00
  4. HULL, KEVI  43       0.8725/195  14:56:51  01:11:51   01:02:41 4.00
  5. TAYLOR, BR  123      0.8725/195    DNF        NA         NA    6.00
Race number: 3
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected Points

  1. INGLE, ROB  330      0.8519/213    DNC        NA         NA    1.00
  1. JAFFRE, DI  524      0.8868/183    DNC        NA         NA    1.00
  1. AGUIRRE M   320      0.8553/210    DNC        NA         NA    1.00
  1. HULL, KEVI  43       0.8725/195    DNC        NA         NA    1.00
  1. TAYLOR, BR  123      0.8725/195    DNC        NA         NA    1.00
Race number: 4
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. INGLE, ROB  330      0.8519/213  10:29:58  01:11:58   01:01:19 1.00
  2. JAFFRE, DI  524      0.8868/183  10:28:12  01:10:12   01:02:15 2.00
  3. AGUIRRE M   320      0.8553/210  10:42:01  01:24:01   01:11:51 3.00
  4. HULL, KEVI  43       0.8725/195  10:43:07  01:25:07   01:14:16 4.00
  5. TAYLOR, BR  123      0.8725/195  10:54:40  01:36:40   01:24:20 5.00
Race number: 5
                                                TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. JAFFRE, DI  524      0.8868/183  12:02:32  00:42:32   00:37:43 1.00
  2. INGLE, ROB  330      0.8519/213  12:04:19  00:44:19   00:37:45 2.00
  3. AGUIRRE M   320      0.8553/210  12:07:55  00:47:55   00:40:59 3.00
  4. HULL, KEVI  43       0.8725/195  12:10:23  00:50:23   00:43:58 4.00
  5. TAYLOR, BR  123      0.8725/195  12:15:16  00:55:16   00:48:13 5.00



White Fleet

   Scoring Notes:
      Scoring method: Low Point     Distance: 0.00    Start: 10:48:00
      Handicap formula: PHRF time-on-time.
      TCF = A / (B + PHRF). A= 650  B= 550

Race number: 1

                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. HEWITT, RA  526      0.7927/270  12:00:03  01:12:03   00:57:07 1.00
  2. KERR, BILL  244      0.8270/236  12:00:24  01:12:24   00:59:52 2.00
  3. MCCAULEY D  1638     0.7488/318    RCP        NA         NA    3.00
  3. WERNER, KE  5534     0.7927/270    RCP        NA         NA    3.00
Race number: 2
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. HEWITT, RA  526      0.7927/270  14:58:28  01:06:28   00:52:41 1.00
  2. KERR, BILL  244      0.8270/236  14:58:39  01:06:39   00:55:07 2.00
  3. MCCAULEY D  1638     0.7488/318  15:14:36  01:22:36   01:01:51 3.00
  4. WERNER, KE  5534     0.7927/270  15:19:16  01:27:16   01:09:10 4.00
Race number: 3
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. HEWITT, RA  526      0.7927/270    DNC        NA         NA    1.00
  1. KERR, BILL  244      0.8270/236    DNC        NA         NA    1.00
  1. MCCAULEY D  1638     0.7488/318    DNC        NA         NA    1.00
  1. WERNER, KE  5534     0.7927/270    DNC        NA         NA    1.00
Race number: 4
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. KERR, BILL  244      0.8270/236  10:15:49  00:50:49   00:42:01 1.00
  2. HEWITT, RA  526      0.7927/270  10:18:20  00:53:20   00:42:17 2.00
  3. WERNER, KE  5534     0.7927/270  10:24:49  00:59:49   00:47:25 3.00
  4. MCCAULEY D  1638     0.7488/318  10:29:41  01:04:41   00:48:26 4.00
Race number: 5
                                                 TIMES
Pos.  Racer     Sail #      HNCP #   Finish - Elapsed - Corrected  Points

  1. HEWITT, RA  526      0.7927/270  12:17:06  00:50:06   00:39:43 1.00
  2. KERR, BILL  244      0.8270/236  12:15:19  00:48:19   00:39:57 2.00
  3. WERNER, KE  5534     0.7927/270  12:18:52  00:51:52   00:41:07 3.00
  4. MCCAULEY D  1638     0.7488/318  12:22:35  00:55:35   00:41:37 4.00












Designed by:

 

Webmaster