2001 Fall Series Race Standings

A Fleet 

 Pos  Name       Race  1   2   3   4   5   6   7   8   9   Total

 1   Bryan M           1   0   3   0   2   2   3   2   2     15
 2   Guinn T           0   2   2   2   3   3   0   3   1     16
 3   C. Jacobus        0   1   1   1   0   5   2   4   4     18
 4   Chaplin R         3   0   4   0   4   4   1   1   3     20
 5   Martin            2   5   5   3   1   1   0   0   7     24
 6   Gustafason        6   6   0   0   7   7   7   7   7     47


B Fleet

 Pos  Name       Race  1   2   3   4   5   6   7   8   9   Total
 1  Farrington         1   1   1   1   0   1   2   1   0      8
 2  A. Wagner          3   0   3   2   3   3   0   4   1     19
 3  D. Jaffre          2   2   2   3   4   0   4   0   4     21
 4  M. Geising         0   0   9   9   1   2   3   3   2     29
 5  J. Monroe          4   3   4   4   0   0   7   6   6     34
 6  M. Whitis          0   0   9   9   2   5   1   2   9     37
 7  K.  Hull           5   4   5   5   0   7   0   8   7     41
 8  G.  Bain           0   0   9   9   6   4   6   7   5     46




Designed by:

 

Webmaster