2001 Fall Series Race Results

A Fleet

Race number: 1  September 30
Pos  Racer      Boat       Sail#   HNCP#      Elapsed - Corrected Points
 1   Bryan M    Capri 25    361  0.8978  174  1:29:21   1:20:13     1
 2   Martin     J-22             0.8941  177  1:30:04   1:20:32     2
 3   Chaplin R  Olsen 25    125  0.9091  165  1:31:24   1:23:05     3
 4   Guinn T    S2 7.9    88785  0.9053  168  1:36:06   1:27:00     4
 5   Jacobus    Melges 24   247  0.9969  102  1:29:07   1:28:51     5
 6   Gustafson  Laser 28    136  0.9489  135  1:46:40   1:41:13     6

Race number: 2  September 30
Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points
 1   Jacobus    Melges 24   247  0.9969  102  1:00:24   1:00:13     1
 2   Martin     J-22             0.8941  177  1:10:55   1:03:24     2
 3   Bryan M    Capri 25    361  0.8978  174  1:14:26   1:06:50     3
 4   Chaplin R  Olsen 25    125  0.9091  165  1:13:52   1:07:09     4
 5   Guinn T    S2 7.9    88785  0.9053  168  1:16:10   1:08:57     5
 6   Gustafson  Laser 28    136  0.9489  135  1:19:17   1:15:14     6

Race number: 3  October 14
Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points
 1   Jacobus    Melges 24   247  0.9969  102  1:31:27   1:31:10     1
 2   Guinn T    S2 7.9    88785  0.9053  168  1:40:52   1:31:19     2
 3   Bryan M    Capri 25    361  0.8978  174  1:44:19   1:33:39     3
 4   Chaplin R  Olsen 25    125  0.9091  165  1:44:32   1:35:02     4
 5   Martin     J-22             0.8941  177  1:48:28   1:36:50     5
 6   Gustafson  Laser 28    136  0.9489  135    DNS       Dns       7

Race number: 4  October 14
Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points
 1   Jacobus    Melges 24   247  0.9969  102  0:10:24   0:10:22     1
 2   Guinn T    S2 7.9    88785  0.9053  168  0:12:00   0:10:52     2
 3   Martin     J-22             0.8941  177  0:12:26   0:11:07     3
 4   Bryan M    Capri 25    361  0.8978  174  0:12:46   0:11:28     4
 5   Chaplin R  Olsen 25    125  0.9091  165  0:13:02   0:11:51     5
 6   Gustafson  Laser 28    136  0.9489  135    DNS       DNS       7

Race number: 5  October 28
Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points
 1   Martin     J-22             0.8941  177  0:53:50   0:48:08     1
 2   Bryan M    Capri 25    361  0.8978  174  0:58:36   0:52:37     2
 3   Guinn T    S2 7.9    88785  0.9053  168  0:58:31   0:52:58     3
 4   Mayo, M    Melges 24    96  0.9969  102  0:53:26   0:53:16     4
 5   Chaplin R  Olsen 25    125  0.9091  165  0:59:26   0:54:02     5
 6   Jacobus    Melges 24   247  0.9969  102  0:56:04   0:55:54     6
 7   Gustafson  Laser 28    136  0.9489  135    DNS      DNS        8

Race number: 6  October 28
Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points
 1   Martin     J-22             0.8941  177  0:48:55   0:43:44     1
 2   Bryan M    Capri 25    361  0.8978  174  0:49:15   0:44:13     2
 3   Guinn T    S2 7.9    88785  0.9053  168  0:51:17   0:46:26     3
 4   Chaplin R  Olsen 25    125  0.9091  165  0:52:02   0:47:18     4
 5   Jacobus    Melges 24   247  0.9969  102  0:48:21   0:48:12     5
 6   Mayo, M    Melges 24   96   0.9969  102  0:48:27   0:48:18     6
 7   Gustafson  Laser 28    136  0.9489  135    DNS      DNS        8

Race number: 7  November 25
Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points
 1   Chaplin R  Olsen 25    125  0.9091  165  1:07:59   1:01:48     1
 2   Jacobus    Melges 24   247  0.9969  102  1:06:50   1:06:38     2
 3   Mayo, M    Melges 24   96   0.9969  102  1:07:57   1:07:44     0
 4   Bryan M    Capri 25    361  0.8978  174  1:17:03   1:09:10     3
 5   Guinn T    S2 7.9    88785  0.9053  168  1:17:57   1:10:34     4
 6   Martin     J-22             0.8941  177    DNS       DNS       7
 7   Gustafson  Laser 28    136  0.9489  135    DNS       DNS       7

Race number: 8  November 25
Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points
 1   Chaplin R  Olsen 25    125  0.9091  165  1:06:44   1:01:35   1
 2   Mayo, M    Melges 24   96   0.9969  102  1:02:02   1:01:51   0
 3   Bryan M    Capri 25    361  0.8978  174  1:14:19   1:06:43   2
 4   Guinn T    S2 7.9    88785  0.9053  168  1:14:13   1:07:11   3
 5   Jacobus    Melges 24   247  0.9969  102  1:16:10   1:15:56   4
 6   Martin     J-22             0.8941  177    DNS       DNS     7
 7   Gustafson  Laser 28    136  0.9489  135    DNS       DNS     7

Race number: 9  November 25
Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points
 1   Guinn T    S2 7.9    88785  0.9053  168  1:12:42   1:05:49   1
 2   Bryan M    Capri 25    361  0.8978  174  1:13:21   1:05:51   2
 3   Chaplin R  Olsen 25    125  0.9091  165  1:12:53   1:06:15   3
 4   Jacobus    Melges 24   247  0.9969  102  1:08:46   1:08:33   4
 5   Mayo, M    Melges 24   96   0.9969  102  1:09:24   1:09:11   0
 6   Martin     J-22             0.8941  177    DNS       DNS     7
 7   Gustafson  Laser 28    136  0.9489  135    DNS       DNS     7

B Fleet

Race number: 1  September 23
Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points 
 1   Farrington Catalina 22  45  0.8015  261  1:35:16   1:16:21     1
 2   D. Jaffre  Cal 29      524  0.8868  183  1:33:30   1:22:55     2
 3   A. Wagman  SJ 21            0.8015  261  1:55:54   1:32:53     3
 4   K. Hull    Starwind 27      0.9725  195  1:52:42   1:38:20     4
 5   J. Monroe  Coronado 27      0.8186  244  2:01:04   1:39:07     5

Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points  
 1   Farrington Catalina 22  45  0.8015  261  0:42:32   0:34:05     1
 2   D. Jaffre  Cal 29      524  0.8868  183  0:39:20   0:34:35     2
 3   K. Hull    Starwind 27      0.9725  195  0:48:05   0:41:57     3
 4   J. Monroe  Coronado 27      0.8186  244  0:51:42   0:42:19     4
 5   A. Wagman  SJ 21            0.8015  261  0:55:45   0:44:41     5

Race number: 3  October 6
Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points  
 1   Farrington Catalina 22  45  0.8015  261  1:31:32   1:13:22     1
 2   D. Jaffre  Cal 29      524  0.8868  183  1:30:19   1:20:05     2
 3   A. Wagman  SJ 21            0.8015  261  1:46:20   1:25:13     3
 4   K. Hull    Starwind 27  55  0.9725  195  1:52:58   1:38:34     4
 5   J. Monroe  Coronado 27      0.8186  244  2:10:04   1:39:07     5
 6   M. Geising Catalina 25 5349 0.8420  222    DNS       DNS       7

Race number: 4  October 6
Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points  
 1   Farrington Catalina 22  45  0.8015  261  0:46:52   0:37:34     1
 2   A. Wagman  SJ 21            0.8015  261  0:49:50   0:39:56     2
 3   D. Jaffre  Cal 29      524  0.8868  183  0:46:23   0:41:08     3
 4   J. Monroe  Coronado 27      0.8186  244  1:05:42   0:53:47     4
 5   K. Hull    Starwind 27  55  0.9725  195  1:04:19   0:56:07     5
 6   M. Geising Catalina 25 5349 0.8420  222    DNS       DNS       7

Race number: 5  October 21
Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points  
 1   Teh        Ericson 23  427  0.8291  234  1:15:31   1:02:37     1
 2   M. Geising Catalina 25 5349 0.8420  222  1:17:01   1:04:51     2
 3   A. Wagner  SJ 21       739  0.8015  261  1:21:05   1:04:59     3
 4   M. Whitis  SJ 24      12453 0.8497  215  1:17:24   1:05:46     4
 5   D. Jaffre  Cal 29      524  0.8868  183  1:15:18   1:06:46     5
 6   Farrington Catalina 22  45  0.8015  261  1:23:47   1:07:09     6
 7   G. Bain    Capri 22    203  0.8553  210  1:21:30   1:09:42     7
 8   J. Monroe  Coronado 27 142  0.8186  244  1:36:27   1:18:57     8
 9   R. Lee     O Day 23    234  0.8291  234  1:36:14   1:19:47     9
10   K. Hull    Starwind 27  55  0.9725  195  1:35:01   1:22:54    10

Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points  
 1   Farrington Catalina 22  45  0.8015  261  1:18:46   1:03:08     1
 2   M. Geising Catalina 25 5349 0.8420  222  1:15:53   1:03:53     2
 3   A. Wagner  SJ 21       739  0.8015  261  1:20:59   1:04:54     3
 4   G. Bain    Capri 22    203  0.8553  210  1:17:08   1:05:58     4
 5   M. Whitis  SJ 24      12453 0.8497  215  1:20:33   1:08:26     5
 6   D. Jaffre  Cal 29      524  0.8868  183  1:17:39   1:08:51     6
 7   R. Lee     O Day 23    234  0.8291  234  1:30:04   1:14:40     7
 8   K. Hull    Starwind 27  55  0.9725  195  1:28:02   1:16:48     8
 9   J. Monroe  Coronado 27      0.8186  244    DNF      DNF        9
10   Teh        Ericson 23  427  0.8291  234    DNS      DNS       11

Race number: 7  November 4
Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points
 1   M. Whitis  SJ 24      12453 0.8387  225  1:06:05   0:55:25     1
 2   Farrington Catalina 22  45  0.8015  261  1:10:25   0:56:26     2 
 3   M. Geising Catalina 25 5349 0.8420  222  1:08:10   0:57:24     3
 4   D. Jaffre  Cal 29      524  0.8868  183  1:10:00   1:02:04     4
 5   A. Wagner  SJ 21       739  0.8015  261  1:20:50   1:04:47     5
 6   G. Bain    Capri 22    203  0.8553  210  1:20:20   1:08:42     6
 7   J. Blass   Colgate 26    6  0.9053  168  1:16:15   1:09:02     0
 8   J. Monroe  Coronado 27 142  0.8186  244  1:27:30   1:11:38     7
 9   K. Hull    Starwind 27  55  0.8832  186  1:24:01   1:14:12     8

Race number: 8  November 4
Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points
 1   Farrington Catalina 22  45  0.8015  261  0:35:40   0:28:35     1
 2   M. Whitis  SJ 24      12453 0.8387  225  0:34:13   0:28:42     2
 3   M. Geising Catalina 25 5349 0.8420  222  0:34:06   0:28:43     3
 4   A. Wagner  SJ 21       739  0.8015  261  0:35:58   0:28:50     4
 5   D. Jaffre  Cal 29      524  0.8868  183  0:33:25   0:29:38     5
 6   J. Monroe  Coronado 27 142  0.8186  244  0:38:15   0:31:19     6
 7   G. Bain    Capri 22    203  0.8553  210  0:38:50   0:33:13     7
 8   J. Blass   Colgate 26    6  0.9053  168  0:37:34   0:34:01     0
 9   K. Hull    Starwind 27  55  0.8832  186  0:42:40   0:37:41     8

Race number: 9  November 18
Pos  Racer      Boat       Sail #   HNCP #      Elapsed - Corrected Points
 1   A. Wagner  SJ 21       739  0.8015  261  1:40:15   1:20:21     1
 2   M. Geising Catalina 25 5349 0.8420  222  1:36:11   1:20:59     2
 3   Farrington Catalina 22  45  0.8015  261  1:41:56   1:21:42     3 
 4   D. Jaffre  Cal 29      524  0.8868  183  1:34:30   1:23:48     4
 5   G. Bain    Capri 22    203  0.8553  210  1:41:57   1:27:12     5
 6   J. Monroe  Coronado 27 142  0.8186  244  1:57:44   1:36:23     6
 7   K. Hull    Starwind 27  55  0.8832  186  1:49:41   1:36:52     7
 8   M. Whitis  SJ 24      12453 0.8387  225    DNS       DNS       9

  

 




Designed by:

 

Webmaster