|
2001
Charity Regatta Results & Standings
A
Fleet
Scoring Notes:
Scoring method: Low Point
Handicap formula: PHRF
time-on-time.
TCF = A / (B + PHRF). A= 650
B= 550
Date: August 25, 2001 Race number: 1
POS RACER BOAT SAIL# HNCP PHRF ELAPSED CORRECTED PNTS
1 Mayo, M Melges 24 36 0.9969 102 1:06:31 1:06:19 1
2 Bryan M Capri 25 361 0.8978 174 1:20:56 1:12:40 2
3 Guinn T S2 7.9 223 0.9053 168 1:21:44 1:14:00 3
4 Chaplin R Olsen 25 125 0.9129 162 1:23:10 1:15:55 4
Date: August 25, 2001 Race number: 2
POS RACER BOAT SAIL# HNCP PHRF ELAPSED CORRECTED PNTS
1 Mayo, M Melges 24 36 0.9969 102 1:31:48 1:31:31 1
3 Guinn T S2 7.9 223 0.9053 168 1:48:03 1:37:49 2
2 Bryan M Capri 25 361 0.8978 174 1:49:04 1:37:55 3
4 Chaplin R Olsen 25 125 0.9129 162 1:49:25 1:39:53 4
B Fleet
Date: August 25, 2001 Race number: 1
POS RACER BOAT SAIL# HNCP PHRF ELAPSED CORRECTED PNTS
1 Farrington Cat 22 45 0.8015 261 1:16:42 1:01:28 1
2 Ingle, Bob SJ 24 333 0.8519 213 1:16:19 1:05:01 2
3 Kerr, Bill Colum 24 244 0.8270 236 1:30:40 1:14:59 3
4 Jaffre, D Cal 29 524 0.8868 183 1:19:49 DNS 5
Date: August 25, 2001 Race number: 2
POS RACER BOAT SAIL# HNCP PHRF ELAPSED CORRECTED PNTS
1 Ingle, Bob SJ 24 333 0.8519 213 1:36:51 1:22:30 1
2 Jaffre, D Cal 29 524 0.8868 183 1:42:50 1:31:11 2
3 Kerr, Bill Colum 24 244 0.8270 236 1:57:26 1:37:07 3
4 Farrington Cat 22 45 0.8015 261 1:42:26 DNS 5
Final Standings
A Fleet
Race 1 Race 2 Total
1 Mayo, M 1 1 2
2 Guinn, T 3 2 5
3 Bryan, M 2 3 5
4 Chaplin, R 4 4 8
B Fleet
Race 1 Race 2 Total
1 Ingle, B 2 1 3
2 Farrington, S 1 5 6
3 Kerr, B 3 3 6
4 Jaffre, D 5 2 7
|