2000
Summer Series Race Results
A
Fleet
Race 1
Start: 18:00:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
Abandoned - Time Exceeded
Race 2
Start: 18:11:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
1. GUINN T 223 0.9053/168 19:20:54 01:09:54 01:03:17 1.00
2. GORMAN H 111 0.9615/126 19:20:50 01:09:50 01:07:09 2.00
3. BRYAN M 361 0.8978/174 19:26:46 01:15:46 01:08:01 3.00
4. CHAPLIN R 125 0.9091/165 RCP NA NA 1.00
5. ATKINS 259 0.8978/174 DNC NA NA 5.00
Race 3
Start: 18:37:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
1. CHAPLIN R 125 0.9091/165 20:35:02 01:58:02 01:47:18 1.00
2. BRYAN M 361 0.8978/174 20:38:57 02:01:57 01:49:29 2.00
3. GUINN T 223 0.9053/168 20:39:25 02:02:25 01:50:49 3.00
4. ATKINS 259 0.8978/174 20:45:48 02:08:48 01:55:38 4.00
5. GORMAN H 111 0.9615/126 DNC NA NA 5.00
Race 4
Start: 18:29:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
1. CHAPLIN R 125 0.9091/165 19:26:57 00:57:57 00:52:41 1.00
2. GUINN T 223 0.9053/168 19:28:23 00:59:23 00:53:46 2.00
3. ATKINS 259 0.8978/174 19:33:57 01:04:57 00:58:19 3.00
4. BRYAN M 361 0.8978/174 RCP NA NA 1.00
5. GORMAN H 111 0.9615/126 DNC NA NA 5.00
Race 5
Start: 18:00:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
1. GUINN T 223 0.9053/168 18:55:26 00:55:26 00:50:11 1.00
2. ATKINS 259 0.8978/174 18:56:05 00:56:05 00:50:21 2.00
3. BRYAN M 361 0.8978/174 18:58:55 00:58:55 00:52:54 3.00
4. CHAPLIN R 125 0.9091/165 DNC NA NA 4.00
4. GORMAN H 111 0.9615/126 DNC NA NA 4.00
Race 6
Start: 18:11:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
1. GUINN T 223 0.9053/168 19:55:56 01:39:56 01:30:28 1.00
2. CHAPLIN R 125 0.9091/165 19:59:15 01:43:15 01:33:52 2.00
3. BRYAN M 361 0.8978/174 20:01:53 01:45:53 01:35:04 3.00
4. ATKINS 259 0.8978/174 DNC NA NA 4.00
4. GORMAN H 111 0.9615/126 DNC NA NA 4.00
Race 7
Start: 18:00:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
1. GUINN T 223 0.9053/168 19:14:10 01:14:10 01:07:09 1.00
2. BRYAN M 361 0.8978/174 19:15:19 01:15:19 01:07:37 2.00
3. CHAPLIN R 125 0.9091/165 19:16:57 01:16:57 01:09:57 3.00
4. ATKINS 259 0.8978/174 19:19:01 01:19:01 01:10:56 4.00
5. GORMAN H 111 0.9615/126 DNC NA NA 5.00
Race 8
Start: 18:00:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
1. BRYAN M 361 0.8978/174 19:21:50 01:21:50 01:13:28 1.00
2. CHAPLIN R 125 0.9091/165 19:21:06 01:21:06 01:13:44 2.00
3. GUINN T 223 0.9053/168 19:22:09 01:22:09 01:14:22 3.00
4. ATKINS 259 0.8978/174 RCP NA NA 2.00
5. GORMAN H 111 0.9615/126 DNC NA NA 5.00
B Fleet
Race 1
Start: 18:00:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
1. INGLE B 330 0.8420/222 19:05:09 01:05:09 00:54:51 1.00
2. GEISING M 5349 0.8453/219 19:06:38 01:06:38 00:56:19 2.00
3. KERR B 244 0.8355/228 RCP NA NA 4.00
3. JAFFRE D 524 0.8760/192 RCP NA NA 4.00
3. COOPER G 1522 0.8760/192 RCP NA NA 4.00
Race 2
Start: 18:11:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
1. GEISING M 5349 0.8453/219 19:01:36 00:50:36 00:42:46 1.00
2. INGLE B 330 0.8420/222 19:02:35 00:51:35 00:43:26 2.00
3. JAFFRE D 524 0.8760/192 19:05:20 00:54:20 00:47:36 3.00
4. COOPER G 1522 0.8760/192 19:06:58 00:55:58 00:49:02 4.00
5. KERR B 244 0.8355/228 19:16:20 01:05:20 00:54:35 5.00
Race 3
Start: 18:37:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
1. INGLE B 330 0.8420/222 20:26:35 01:49:35 01:32:16 1.00
2. JAFFRE D 524 0.8760/192 20:29:50 01:52:50 01:38:51 2.00
3. GEISING M 5349 0.8453/219 RCP NA NA 1.00
4. COOPER G 1522 0.8760/192 DNC NA NA 5.00
4. KERR B 244 0.8355/228 DNF NA NA 5.00
Race 4
Start: 18:29:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
1. INGLE B 330 0.8420/222 19:12:34 00:43:34 00:36:41 1.00
2. GEISING M 5349 0.8453/219 19:13:48 00:44:48 00:37:52 2.00
3. JAFFRE D 524 0.8760/192 19:13:47 00:44:47 00:39:14 3.00
4. KERR B 244 0.8355/228 19:23:38 00:54:38 00:45:39 4.00
5. COOPER G 1522 0.8760/192 DNC NA NA 5.00
Race 5
Start: 18:00:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
1. GEISING M 5349 0.8453/219 19:11:05 01:11:05 01:00:05 1.00
2. KERR B 244 0.8355/228 19:19:43 01:19:43 01:06:36 2.00
3. JAFFRE D 524 0.8760/192 19:16:29 01:16:29 01:07:00 3.00
4. INGLE B 330 0.8420/222 RCP NA NA 1.00
5. COOPER G 1522 0.8760/192 DNC NA NA 5.00
Race 6
Start: 18:11:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
1. GEISING M 5349 0.8453/219 19:27:38 01:11:38 01:00:33 1.00
2. INGLE B 330 0.8420/222 19:28:23 01:12:23 01:00:57 2.00
3. JAFFRE D 524 0.8760/192 19:29:42 01:13:42 01:04:34 3.00
4. KERR B 244 0.8355/228 RCP NA NA 2.00
5. COOPER G 1522 0.8760/192 DNC NA NA 5.00
Race 7
Start: 18:00:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
1. INGLE B 330 0.8420/222 18:53:20 00:53:20 00:44:54 1.00
2. KERR B 244 0.8355/228 19:03:26 01:03:26 00:52:60 2.00
3. GEISING M 5349 0.8453/219 DNC NA NA 4.00
4. JAFFRE D 524 0.8760/192 RCP NA NA 2.00
5. COOPER G 1522 0.8760/192 DNC NA NA 4.00
Race 8
Start: 18:00:00
Pos. Racer Sail # HNCP # Elapsed - Corrected Points
1. GEISING M 5349 0.8453/219 19:02:36 01:02:36 00:52:55 1.00
2. INGLE B 330 0.8420/222 19:02:59 01:02:59 00:53:02 2.00
3. JAFFRE D 524 0.8760/192 19:01:18 01:01:18 00:53:42 3.00
4. KERR B 244 0.8355/228 19:07:04 01:07:04 00:56:02 4.00
5. COOPER G 1522 0.8760/192 DNC NA NA 5.00
|