2000
Pearl Harbor Race Results
A
Fleet
Date: 12/2/00 Race number: 1 Start: 11:42:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. CHAPLIN R 125 0.9091/165 13:23:22 01:41:22 01:32:09 1.00
2. JACOBUS 247 0.9969/102 13:20:19 01:38:19 01:38:01 2.00
3. BRYAN 361 0.8978/174 13:39:04 01:57:04 01:45:06 3.00
Date: 12/2/00 Race number: 2 Start: 14:10:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. JACOBUS 247 0.9969/102 15:11:53 01:01:53 01:01:42 1.00
2. CHAPLIN R 125 0.9091/165 15:20:25 01:10:25 01:04:01 2.00
3. BRYAN 361 0.8978/174 15:27:03 01:17:03 01:09:10 3.00
Date: 12/2/00 Race number: 3 Start: 15:48:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. CHAPLIN R 125 0.9091/165 17:00:33 01:12:33 01:05:57 1.00
2. JACOBUS 247 0.9969/102 16:57:04 01:09:04 01:08:51 2.00
3. BRYAN 361 0.8978/174 17:04:59 01:16:59 01:09:07 3.00
B Fleet
Date: 12/2/00 Race number: 1 Start: 11:47:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. INGLE 330 0.8486/216 13:02:40 01:15:40 01:04:12 1.00
2. JAFFRE 524 0.8784/190 13:04:35 01:17:35 01:08:09 2.00
3. KERR 244 0.8355/228 13:11:24 01:24:24 01:10:31 3.00
Date: 12/2/00 Race number: 2 Start: 14:10:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. INGLE 330 0.8486/216 15:27:54 01:17:54 01:06:06 1.00
2. JAFFRE 524 0.8784/190 15:25:22 01:15:22 01:06:12 2.00
3. KERR 244 0.8355/228 15:33:42 01:23:42 01:09:56 3.00
Date: 12/2/00 Race number: 3 Start: 15:48:00
TIMES
Pos. Racer Sail # HNCP # Finish - Elapsed - Corrected Points
1. JAFFRE 524 0.8784/190 17:08:14 01:20:14 01:10:29 1.00
2. INGLE 330 0.8486/216 17:12:24 01:24:24 01:11:37 2.00
3. KERR 244 0.8355/228 17:16:00 01:28:00 01:13:31 3.00
|