2000 May Day Regatta Standings

Class: Gold Fleet
Final Standings (5 races)

   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
  Pos.                     1      2       3	4	5       Totals
  1. NAUGHER M  50576   1.00   1.00    4.00    1.00   11.00            18.00
  2. MAYO M     36      4.00   2.00    7.00    2.00    3.00            18.00
  3. MARCUS C   532     2.00   6.00    3.00    6.00    2.00            19.00
  4. LIGGETT R  815     3.00   3.00    1.00    9.00    8.00            24.00
  5. GUINN T    223     5.00   4.00    6.00    4.00    5.00            24.00
  6. CHAPLIN R  125     6.00   7.00   10.00    3.00    1.00            27.00
  7. GORMAN H   111     7.00   8.00    2.00    7.00    4.00            28.00
  8. ATKINS F   259     8.00   5.00    5.00    5.00    6.00            29.00
  9. SNEED T    94     12.0q   9.00    8.00    8.00    7.00            44.00
 10. BRYAN      361     9.00  11.00    9.00   10.00    9.00            48.00
  11. GUSTAFSON  136    10.00  10.00   11.00   11.00   10.00            52.00


Class: White Fleet
Final Standings (5 races)

   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
  Pos.                     1      2       3	4	5       Totals
  1. INGLE B    330     1.00   2.00    1.00    1.00    2.00             7.00
  2. JAFFRE D   524     2.00   1.00    2.00    2.00    3.00            10.00
  3. LEE R      369     3.00   3.00    3.00    3.00    1.00            13.00
  4. AGUIRRE M  320     5.00   5.00    5.00    4.00    4.00            23.00
  5. KERR B     244     4.00   6.00    4.00    6.00    5.00            25.00
  6. CHRISTIANS 365     6.00   4.00    6.00    5.00    6.00            27.00
   7. TAYLOR B   123     8.0f   7.00    7.00    7.00    7.00            36.00


Class: Green Fleet
Final Standings (5 races)

   s: DNS, f: DNF, q: DSQ, e: DNE, c: DNC, d: DND, p: PMS, t: RET, r: RCP
  Pos.                     1      2       3	4	5       Totals
  1. HINSON S   1810    4.00   2.00    2.00    1.00    1.00            10.00
  2. KEATHLEY   3449    2.00   1.00    3.00    3.00    3.00            12.00
  3. FARRINGTON 45      1.00   3.00    1.00    4.00    4.00            13.00
  4. BOEMER J   5785    3.00   4.00    4.00    2.00    2.00            15.00
   5. GEARING A  501     6.0f   5.0s    5.0c    5.0c    5.0c            26.00


Legend: s: Did Not Start, f: Did Not Finish, q: Disqualified, e: Did Not Enter, 
c: Did Not Compete, d: Non-discardable DSQ, p: Premature Starter, t: Retired, 
r: Race Committee Points

 




Designed by:

 

Webmaster