2000 May Day Regatta Results

Gold Fleet

   Race 1
   Start: 10:44:00
Pos.  Racer     Sail #      HNCP #     Elapsed - Corrected  Points
  1. NAUGHER M   50576    1.0301/81   11:39:04  00:55:04   00:56:43    1.00
  2. MARCUS C    532      0.8941/177  11:48:12  01:04:12   00:57:24    2.00
  3. LIGGETT R   815      0.9053/168  11:47:34  01:03:34   00:57:33    3.00
  4. MAYO M      36       0.9969/102  11:43:38  00:59:38   00:59:27    4.00
  5. GUINN T     223      0.8941/177  11:50:36  01:06:36   00:59:33    5.00
  6. CHAPLIN R   125      0.9129/162  11:50:18  01:06:18   01:00:32    6.00
  7. GORMAN H    111      0.9615/126  11:48:45  01:04:45   01:02:16    7.00
  8. ATKINS F    259      0.8978/174  11:53:26  01:09:26   01:02:20    8.00
  9. BRYAN       361      0.8978/174  11:54:52  01:10:52   01:03:37    9.00
 10. GUSTAFSON   136      0.9489/135  11:54:07  01:10:07   01:06:32   10.00
 11. SNEED T     94       0.9053/168    DSQ        NA         NA      12.00
   Race 2
   Start: 13:49:00
Pos.  Racer     Sail #      HNCP #     Elapsed - Corrected  Points
  1. NAUGHER M   50576    1.0301/81   14:44:58  00:55:58   00:57:39    1.00
  2. MAYO M      36       0.9969/102  14:47:06  00:58:06   00:57:55    2.00
  3. LIGGETT R   815      0.9053/168  14:53:08  01:04:08   00:58:04    3.00
  4. GUINN T     223      0.8941/177  14:54:43  01:05:43   00:58:45    4.00
  5. ATKINS F    259      0.8978/174  14:54:32  01:05:32   00:58:50    5.00
  6. MARCUS C    532      0.8941/177  14:55:01  01:06:01   00:59:01    6.00
  7. CHAPLIN R   125      0.9129/162  14:54:49  01:05:49   01:00:05    7.00
  8. GORMAN H    111      0.9615/126  14:52:16  01:03:16   01:00:50    8.00
  9. SNEED T     94       0.9053/168  14:56:18  01:07:18   01:00:56    9.00
 10. GUSTAFSON   136      0.9489/135  14:57:21  01:08:21   01:04:51   10.00
 11. BRYAN       361      0.8978/174  15:03:06  01:14:06   01:06:32   11.00
   Race 3
   Start: 15:10:00
Pos.  Racer     Sail #      HNCP #     Elapsed - Corrected  Points
  1. LIGGETT R   815      0.9053/168  16:11:20  01:01:20   00:55:31    1.00
  2. GORMAN H    111      0.9615/126  16:10:33  01:00:33   00:58:13    2.00
  3. MARCUS C    532      0.8941/177  16:15:23  01:05:23   00:58:27    3.00
  4. NAUGHER M   50576    1.0301/81   16:07:14  00:57:14   00:58:57    4.00
  5. ATKINS F    259      0.8978/174  16:16:09  01:06:09   00:59:23    5.00
  6. GUINN T     223      0.8941/177  16:16:31  01:06:31   00:59:28    6.00
  7. MAYO M      36       0.9969/102  16:10:29  01:00:29   01:00:18    7.00
  8. SNEED T     94       0.9053/168  16:18:05  01:08:05   01:01:38    8.00
  9. BRYAN       361      0.8978/174  16:19:00  01:09:00   01:01:57    9.00
 10. CHAPLIN R   125      0.9129/162  16:18:29  01:08:29   01:02:31   10.00
 11. GUSTAFSON   136      0.9489/135  16:20:53  01:10:53   01:07:16   11.00
   Race 4
   Start: 09:14:00
Pos.  Racer     Sail #      HNCP #     Elapsed - Corrected  Points
  1. NAUGHER M   50576    1.0301/81   10:14:51  01:00:51   01:02:41    1.00
  2. MAYO M      36       0.9969/102  10:17:43  01:03:43   01:03:31    2.00
  3. CHAPLIN R   125      0.9129/162  10:25:02  01:11:02   01:04:51    3.00
  4. GUINN T     223      0.8941/177  10:27:17  01:13:17   01:05:31    4.00
  5. ATKINS F    259      0.8978/174  10:27:35  01:13:35   01:06:04    5.00
  6. MARCUS C    532      0.8941/177  10:28:11  01:14:11   01:06:20    6.00
  7. GORMAN H    111      0.9615/126  10:23:45  01:09:45   01:07:04    7.00
  8. SNEED T     94       0.9053/168  10:28:24  01:14:24   01:07:21    8.00
  9. LIGGETT R   815      0.9053/168  10:28:30  01:14:30   01:07:27    9.00
 10. BRYAN       361      0.8978/174  10:32:02  01:18:02   01:10:03   10.00
 11. GUSTAFSON   136      0.9489/135  10:31:54  01:17:54   01:13:55   11.00
 
  Race 5
   Start: 10:41:00
Pos.  Racer     Sail #      HNCP #     Elapsed - Corrected  Points
  1. CHAPLIN R   125      0.9129/162  11:49:28  01:08:28   01:02:30    1.00
  2. MARCUS C    532      0.8941/177  11:53:17  01:12:17   01:04:38    2.00
  3. MAYO M      36       0.9969/102  11:46:00  01:05:00   01:04:48    3.00
  4. GORMAN H    111      0.9615/126  11:48:44  01:07:44   01:05:08    4.00
  5. GUINN T     223      0.8941/177  11:54:06  01:13:06   01:05:21    5.00
  6. ATKINS F    259      0.8978/174  11:54:12  01:13:12   01:05:43    6.00
  7. SNEED T     94       0.9053/168  11:55:06  01:14:06   01:07:05    7.00
  8. LIGGETT R   815      0.9053/168  11:57:01  01:16:01   01:08:49    8.00
  9. BRYAN       361      0.8978/174  12:01:33  01:20:33   01:12:19    9.00
 10. GUSTAFSON   136      0.9489/135  11:58:35  01:17:35   01:13:37   10.00
 11. NAUGHER M   50576    1.0301/81   11:56:15  01:15:15   01:17:31   11.00

White Fleet

   Race 1
   Start: 10:58:00
Pos.  Racer     Sail #      HNCP #     Elapsed - Corrected  Points
  1. FARRINGTON  45       0.7927/270  11:47:52  00:49:52   00:39:32    1.00
  2. KEATHLEY    3449     0.7927/270  11:47:56  00:49:56   00:39:35    2.00
  3. BOEMER J    5785     0.8015/261  11:47:38  00:49:38   00:39:47    3.00
  4. HINSON S    1810     0.7927/270  11:48:32  00:50:32   00:40:03    4.00
  5. GEARING A   501      0.7927/270    DNF        NA         NA       6.00
   Race 2
   Start: 14:04:00
Pos.  Racer     Sail #      HNCP #     Elapsed - Corrected  Points
  1. KEATHLEY    3449     0.7927/270  14:51:31  00:47:31   00:37:40    1.00
  2. HINSON S    1810     0.7927/270  14:54:07  00:50:07   00:39:44    2.00
  3. FARRINGTON  45       0.7927/270  14:54:45  00:50:45   00:40:14    3.00
  4. BOEMER J    5785     0.8015/261  14:55:07  00:51:07   00:40:58    4.00
  5. GEARING A   501      0.7927/270    DNS        NA         NA       5.00
   Race 3
   Start: 15:25:00
Pos.  Racer     Sail #      HNCP #     Elapsed - Corrected  Points
  1. FARRINGTON  45       0.7927/270  16:14:08  00:49:08   00:38:57    1.00
  2. HINSON S    1810     0.7927/270  16:14:09  00:49:09   00:38:58    2.00
  3. KEATHLEY    3449     0.7927/270  16:14:23  00:49:23   00:39:09    3.00
  4. BOEMER J    5785     0.8015/261  16:15:03  00:50:03   00:40:07    4.00
  5. GEARING A   501      0.7927/270    DNC        NA         NA       5.00
   Race 4
   Start: 09:28:00
Pos.  Racer     Sail #      HNCP #     Elapsed - Corrected  Points
  1. HINSON S    1810     0.7927/270  10:22:02  00:54:02   00:42:50    1.00
  2. BOEMER J    5785     0.8015/261  10:22:03  00:54:03   00:43:19    2.00
  3. KEATHLEY    3449     0.7927/270  10:22:51  00:54:51   00:43:29    3.00
  4. FARRINGTON  45       0.7927/270  10:23:04  00:55:04   00:43:39    4.00
  5. GEARING A   501      0.7927/270    DNC        NA         NA       5.00
   Race 5
   Start: 10:55:00
Pos.  Racer     Sail #      HNCP #     Elapsed - Corrected  Points
  1. HINSON S    1810     0.7927/270  11:47:42  00:52:42   00:41:46    1.00
  2. BOEMER J    5785     0.8015/261  11:47:27  00:52:27   00:42:02    2.00
  3. KEATHLEY    3449     0.7927/270  11:48:27  00:53:27   00:42:22    3.00
  4. FARRINGTON  45       0.7927/270  11:50:01  00:55:01   00:43:37    4.00
  5. GEARING A   501      0.7927/270    DNC        NA         NA       5.00



Green Fleet

   Race 1
   Start: 10:51:00
Pos.  Racer     Sail #      HNCP #     Elapsed - Corrected  Points
  1. INGLE B     330      0.8431/221  11:41:05  00:50:05   00:42:13    1.00
  2. JAFFRE D    524      0.8868/183  11:39:37  00:48:37   00:43:07    2.00
  3. LEE R       369      0.8904/180  11:42:38  00:51:38   00:45:58    3.00
  4. KERR B      244      0.8259/237  11:46:52  00:55:52   00:46:08    4.00
  5. AGUIRRE M   320      0.8553/210  11:47:26  00:56:26   00:48:16    5.00
  6. CHRISTIANS  365      0.8621/204  11:47:59  00:56:59   00:49:07    6.00
  7. TAYLOR B    123      0.8725/195    DNF        NA         NA       8.00
   Race 2
   Start: 13:57:00
Pos.  Racer     Sail #      HNCP #     Elapsed - Corrected  Points
  1. JAFFRE D    524      0.8868/183  14:42:43  00:45:43   00:40:32    1.00
  2. INGLE B     330      0.8431/221  14:45:19  00:48:19   00:40:44    2.00
  3. LEE R       369      0.8904/180  14:47:12  00:50:12   00:44:42    3.00
  4. CHRISTIANS  365      0.8621/204  14:50:14  00:53:14   00:45:53    4.00
  5. AGUIRRE M   320      0.8553/210  14:50:49  00:53:49   00:46:02    5.00
  6. KERR B      244      0.8259/237  14:55:35  00:58:35   00:48:23    6.00
  7. TAYLOR B    123      0.8725/195  15:00:01  01:03:01   00:54:59    7.00
   Race 3
   Start: 15:18:00
Pos.  Racer     Sail #      HNCP #     Elapsed - Corrected  Points
  1. INGLE B     330      0.8431/221  16:08:53  00:50:53   00:42:54    1.00
  2. JAFFRE D    524      0.8868/183  16:07:03  00:49:03   00:43:30    2.00
  3. LEE R       369      0.8904/180  16:09:05  00:51:05   00:45:29    3.00
  4. KERR B      244      0.8259/237  16:14:02  00:56:02   00:46:17    4.00
  5. AGUIRRE M   320      0.8553/210  16:13:21  00:55:21   00:47:20    5.00
  6. CHRISTIANS  365      0.8621/204  16:13:23  00:55:23   00:47:45    6.00
  7. TAYLOR B    123      0.8725/195  16:16:00  00:58:00   00:50:36    7.00
   Race 4
   Start: 09:21:00
Pos.  Racer     Sail #      HNCP #     Elapsed - Corrected  Points
  1. INGLE B     330      0.8431/221  10:16:13  00:55:13   00:46:33    1.00
  2. JAFFRE D    524      0.8868/183  10:15:40  00:54:40   00:48:29    2.00
  3. LEE R       369      0.8904/180  10:16:11  00:55:11   00:49:08    3.00
  4. AGUIRRE M   320      0.8553/210  10:20:48  00:59:48   00:51:09    4.00
  5. CHRISTIANS  365      0.8621/204  10:25:26  01:04:26   00:55:33    5.00
  6. KERR B      244      0.8259/237  10:28:41  01:07:41   00:55:54    6.00
  7. TAYLOR B    123      0.8725/195  10:27:55  01:06:55   00:58:23    7.00
   Race 5
   Start: 10:48:00
Pos.  Racer     Sail #      HNCP #     Elapsed - Corrected  Points
  1. LEE R       369      0.8904/180  11:38:04  00:50:04   00:44:35    1.00
  2. INGLE B     330      0.8431/221  11:42:15  00:54:15   00:45:44    2.00
  3. JAFFRE D    524      0.8868/183  11:41:30  00:53:30   00:47:27    3.00
  4. AGUIRRE M   320      0.8553/210  11:48:49  01:00:49   00:52:01    4.00
  5. KERR B      244      0.8259/237  11:53:28  01:05:28   00:54:04    5.00
  6. CHRISTIANS  365      0.8621/204  11:52:01  01:04:01   00:55:11    6.00
  7. TAYLOR B    123      0.8725/195  11:55:17  01:07:17   00:58:42    7.00




Designed by:

 

Webmaster