2000 Fall Series Race Results

A Fleet

Race number: 1
Pos. Racer    Sail #   HNCP #     Finish - Elapsed - Corrected Points
 1.  BRYAN M     361  0.8978/174  16:12:32 01:26:32 01:17:41   1.00
 2.  ATKINS F    359  0.8978/174  16:12:37 01:26:37 01:17:46   2.00
 3.  CHAPLIN R   125  0.9091/165  16:12:19 01:26:19 01:18:28   3.00
 4.  LEE R       369  0.8941/177  16:15:00 01:29:00 01:19:34   4.00
 5.  Patty D     275  0.8978/174  16:26:46 01:40:46 01:30:28   5.00
 6.  JAFFRE D    524  0.8868/183  RCP      NA       NA         4.00

Race number: 2
Pos. Racer    Sail #  HNCP #      Finish - Elapsed - Corrected Points
 1.  BRYAN M     361  0.8978/174  18:10:08 01:23:08 01:14:38   1.00
 2.  LEE R       369  0.8941/177  18:11:22 01:24:22 01:15:26   2.00
 3.  ATKINS F    359  0.8978/174  18:11:28 01:24:28 01:15:50   3.00
 4.  CHAPLIN R   125  0.9091/165  18:12:46 01:25:46 01:17:58   4.00
 5.  Patty D     275  0.8978/174  18:19:38 01:32:38 01:23:10   5.00
 6.  JAFFRE D    524  0.8868/183  18:21:22 01:34:22 01:23:41   6.00

Race number: 3
Pos. Racer    Sail #  HNCP #      Finish - Elapsed - Corrected Points
 1.  BRYAN M     361  0.8978/174  RCP      NA       NA         1.00
 2.  LEE R       369  0.8941/177  DNC      NA       NA         4.00
 3.  ATKINS F    359  0.8978/174  RCP      NA       NA         2.00
 4.  CHAPLIN R   125  0.9091/165  RCP      NA       NA         3.00
 5.  Patty D     275  0.8978/174  DNC      NA       NA         4.00
 5. JAFFRE D     524  0.8868/183  DNC      NA       NA         4.00

Race number: 4
Pos. Racer    Sail #  HNCP #      Finish - Elapsed - Corrected Points
 1.  BRYAN M     361  0.8978/174  DNC      NA       NA         1.00
 1.  LEE R       369  0.8941/177  DNC      NA       NA         1.00
 1.  ATKINS F    359  0.8978/174  DNC      NA       NA         1.00
 1.  CHAPLIN R   125  0.9091/165  DNC      NA       NA         1.00
 1.  Patty, D    275  0.8978/174  DNC      NA       NA         1.00
 1.  JAFFRE D    524  0.8868/183  DNC      NA       NA         1.00

Race number: 5
Pos. Racer    Sail #  HNCP #      Finish - Elapsed - Corrected Points
 1.  LEE R       369  0.8941/177  14:11:09 00:41:09 00:36:47   1.00
 2.  CHAPLIN R   125  0.9091/165  14:10:56 00:40:56 00:37:13   2.00
 3.  BRYAN M     361  0.8978/174  14:11:31 00:41:31 00:37:16   3.00
 4.  JAFFRE D    524  0.8868/183  14:14:37 00:44:37 00:39:34   4.00
 5.  Patty D     275  0.8978/174  DNC      NA       NA         5.00
 5.  ATKINS F    359  0.8978/174  DNC      NA       NA         5.00

Race number: 6
Pos. Racer    Sail #  HNCP #      Finish - Elapsed - Corrected Points
 1.  BRYAN M     361  0.8978/174  16:27:49 00:27:49 00:24:58   1.00
 2.  CHAPLIN R   125  0.9091/165  16:29:00 00:29:00 00:26:22   2.00
 3.  JAFFRE D    524  0.8868/183  16:31:01 00:31:01 00:27:30   3.00
 4.  LEE R       369  0.8941/177  DNF      NA       NA         5.00
 4.  Patty D     275  0.8978/174  DNC      NA       NA         5.00
 4.  ATKINS F    359  0.8978/174  DNC      NA       NA         5.00

 

B Fleet

Race number: 1
Pos. Racer    Sail #  HNCP #      Finish - Elapsed - Corrected Points
 1.  INGLE B     330  0.8486/216  14:40:30 00:44:30 00:37:46   1.00
 2.  KERR B      244  0.8355/228  14:44:15 00:48:15 00:40:19   2.00
 3.  BAIN C      203  0.8598/206  14:47:00 00:51:00 00:43:51   3.00
 4.  BROWN T          0.7927/270  DNC      NA       NA         4.00
 4.  GEISING M  5349  0.8420/222  DNC      NA       NA         4.00

Race number: 2
Pos. Racer    Sail #  HNCP #      Finish - Elapsed - Corrected Points
 1.  INGLE B     330  0.8486/216  16:06:10 01:04:10 00:54:27   1.00
 2.  KERR B      244  0.8355/228  16:11:20 01:09:20 00:57:56   2.00
 3.  BAIN C      203  0.8598/206  16:16:20 01:14:20 01:03:55   3.00
 4.  BROWN T          0.7927/270  DNC      NA       NA         4.00
 4.  GEISING M  5349  0.8420/222  DNC      NA       NA         4.00

Race number: 3
Pos. Racer    Sail #  HNCP #      Finish - Elapsed - Corrected Points
 1.  GEISING M  5349  0.8420/222  14:29:21 00:29:21 00:24:43   1.00
 2.  INGLE B     330  0.8486/216  14:31:46 00:31:46 00:26:57   2.00
 3.  BAIN C      203  0.8598/206  14:33:09 00:33:09 00:28:30   3.00
 4. BROWN T           0.7927/270  14:44:01 00:44:01 00:34:53   4.00
 5. KERR B       244  0.8355/228  DNF      NA       NA         6.00

Race number: 4
Pos. Racer    Sail #  HNCP #      Finish - Elapsed - Corrected Points
 1. GEISING M   5349  0.8420/222  15:30:22 00:30:22 00:25:34   1.00
 2. INGLE B      330  0.8486/216  15:33:05 00:33:05 00:28:04   2.00
 3. BAIN C       203  0.8598/206  15:33:20 00:33:20 00:28:40   3.00
 4. KERR B       244  0.8355/228  15:37:15 00:37:15 00:31:07   4.00
 5. BROWN T           0.7927/270  15:41:46 00:41:46 00:33:06   5.00

Race number: 5
Pos. Racer    Sail #  HNCP #      Finish - Elapsed - Corrected Points
 1. INGLE B      330  0.8486/216  14:16:23 01:16:23 01:04:49   1.00
 2. GEISING M   5349  0.8420/222  14:19:49 01:19:49 01:07:12   2.00
 3. KERR B       244  0.8355/228  14:32:28 01:32:28 01:17:15   3.00
 4. BAIN C       203  0.8598/206  DNC      NA       NA         4.00
 4. BROWN T           0.7927/270  DNC      NA       NA         4.00

Race number: 6
Pos. Racer    Sail #  HNCP #      Finish - Elapsed - Corrected Points
 1. INGLE B      330  0.8486/216  15:37:04 00:37:04 00:31:27   1.00
 2. KERR B       244  0.8355/228  15:44:37 00:44:37 00:37:17   2.00
 3. GEISING M   5349  0.8420/222  15:44:37 00:44:37 00:37:34   3.00
 4. BAIN C       203  0.8598/206  DNC      NA       NA         4.00
 4. BROWN T           0.7927/270  DNC      NA       NA         4.00

 




Designed by:

 

Webmaster