2019 SPRING SERIES
LCYC
Results as of 9:31 on May 5, 2019
Overall
Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: PHRF Time on Time
| Rank | Boat | Class | Rating | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wind Shadow | Catalina 320 | 207 | J Robertson | 2 | 1 | 1 | (3) | 2 | (6 DNC) | 6 |
| 2nd | Rapture | San Juan 34 | 135 | B Thomas | (3) | 2 | 2 | 1 | (3) | 2 | 7 |
| 3rd | Flash of Green | Capri 26 | 252 | M Delaplaine | 2 | (6 DNC) | (6 DNC) | 2 | 1 | 6 DNC | 11 |
| 4th | Cape Dory | 330 | Mick | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 1 | 19 | |
| 5th | Joy Ride | Catalina 28 | 256 | D Brown | 4 | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 22 |
R1
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wind Shadow | Catalina 320 | 207 | J Robertson | 1.44.05 | 1.39.14 | 2 |
| 1 | Flash of Green | Capri 26 | 252 | M Delaplaine | 1.50.54 | 1.39.14 | 2 |
| 3 | Rapture | San Juan 34 | 135 | B Thomas | 1.34.57 | 1.41.08 | 3 |
| 4 | Joy Ride | Catalina 28 | 256 | D Brown | 1.58.03 | 1.45.03 | 4 |
| 5 | Cape Dory | 330 | Mick | DNC | 6 |
R2
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wind Shadow | Catalina 320 | 207 | J Robertson | 1.36.44 | 1.32.14 | 1 |
| 2 | Rapture | San Juan 34 | 135 | B Thomas | 1.34.36 | 1.40.45 | 2 |
| 3 | Flash of Green | Capri 26 | 252 | M Delaplaine | DNC | 6 | |
| 3 | Cape Dory | 330 | Mick | DNC | 6 | ||
| 3 | Joy Ride | Catalina 28 | 256 | D Brown | DNC | 6 |
R3
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wind Shadow | Catalina 320 | 207 | J Robertson | 4.08.18 | 3.56.44 | 1 |
| 2 | Rapture | San Juan 34 | 135 | B Thomas | 3.56.01 | 4.11.22 | 2 |
| 3 | Flash of Green | Capri 26 | 252 | M Delaplaine | DNC | 6 | |
| 3 | Cape Dory | 330 | Mick | DNC | 6 | ||
| 3 | Joy Ride | Catalina 28 | 256 | D Brown | DNC | 6 |
R4
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rapture | San Juan 34 | 135 | B Thomas | 1.48.56 | 1.56.01 | 1 |
| 2 | Flash of Green | Capri 26 | 252 | M Delaplaine | 2.12.16 | 1.58.21 | 2 |
| 3 | Wind Shadow | Catalina 320 | 207 | J Robertson | 2.13.55 | 2.07.41 | 3 |
| 4 | Cape Dory | 330 | Mick | DNC | 6 | ||
| 4 | Joy Ride | Catalina 28 | 256 | D Brown | DNC | 6 |
R5
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flash of Green | Capri 26 | 252 | M Delaplaine | 2.00.52 | 1.48.09 | 1 |
| 2 | Wind Shadow | Catalina 320 | 207 | J Robertson | 1.55.01 | 1.49.40 | 2 |
| 3 | Rapture | San Juan 34 | 135 | B Thomas | 1.47.34 | 1.54.34 | 3 |
| 4 | Cape Dory | 330 | Mick | DNC | 6 | ||
| 4 | Joy Ride | Catalina 28 | 256 | D Brown | DNC | 6 |
R6
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Cape Dory | 330 | Mick | 2.35.00 | 2.05.20 | 1 | |
| 2 | Rapture | San Juan 34 | 135 | B Thomas | 2.16.41 | 2.25.34 | 2 |
| 3 | Wind Shadow | Catalina 320 | 207 | J Robertson | DNC | 6 | |
| 3 | Flash of Green | Capri 26 | 252 | M Delaplaine | DNC | 6 | |
| 3 | Joy Ride | Catalina 28 | 256 | D Brown | DNC | 6 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 6 |
Sailwave Scoring Software 2.9.7
www.sailwave.com



