2018 FALL SERIES
LCYC
Results as of 9:43 on October 12, 2018
Overall
Sailed: 7, Discards: 3, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: PHRF Time on Time
| Rank | Boat | Class | Rating | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Starlite Express | ODay 28 | 174 | S Raye | 1 | (3) | (8 CAN) | (3) | 1 | 2 | 2 | 6 | |
| 2nd | Nimue | Olson 25 | 156 | R Chaplin | 2 | 1 | (8 CAN) | 1 | (5 DNF) | 3 | (8 DNC) | 7 | |
| 3rd | Wind Shadow | Catalina 320 | 207 | J Robertson | (4) | 4 | (8 CAN) | 2 | 3 | (5) | 1 | 10 | |
| 4th | Rag Doll | S-2 7.9 | 129 | C Marcus | 3 | 2 | (8 CAN) | 6 DSQ | (8 DNC) | 1 | (8 DNC) | 12 | |
| 5th | Flash of Green | Capri 26 | 252 | M Delaplaine | 5 | (8 DNC) | (8 CAN) | (8 DNC) | 2 | 4 | 3 | 14 | |
| 6th | Becky Lou | Catalina 22 | 174 | S Farrington | (8 DNC) | (8 DNC) | (8 CAN) | 6 DNF | 8 DNC | 8 DNC | 4 | 26 | |
| 7th | Rhumb Runner | Beneteau 323 | 234 | D Goforth | 6 | 5 | (8 CAN) | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 27 |
R1
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Starlite Express | ODay 28 | 174 | S Raye | 1.52.00 | 1.52.10 | 1 |
| 2 | Nimue | Olson 25 | 156 | R Chaplin | 1.50.26 | 1.53.44 | 2 |
| 3 | Rag Doll | S-2 7.9 | 129 | C Marcus | 1.46.23 | 1.54.25 | 3 |
| 4 | Wind Shadow | Catalina 320 | 207 | J Robertson | 2.00.42 | 1.55.05 | 4 |
| 5 | Flash of Green | Capri 26 | 252 | M Delaplaine | 2.12.59 | 1.59.00 | 5 |
| 6 | Rhumb Runner | Beneteau 323 | 234 | D Goforth | 2.11.24 | 2.00.33 | 6 |
| 7 | Becky Lou | Catalina 22 | 174 | S Farrington | DNC | 8 |
R2
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nimue | Olson 25 | 156 | R Chaplin | 1.47.58 | 1.51.12 | 1 |
| 2 | Rag Doll | S-2 7.9 | 129 | C Marcus | 1.44.53 | 1.52.48 | 2 |
| 3 | Starlite Express | ODay 28 | 174 | S Raye | 1.55.33 | 1.55.44 | 3 |
| 4 | Wind Shadow | Catalina 320 | 207 | J Robertson | 2.04.44 | 1.58.55 | 4 |
| 5 | Rhumb Runner | Beneteau 323 | 234 | D Goforth | 2.35.03 | 2.22.14 | 5 |
| 6 | Flash of Green | Capri 26 | 252 | M Delaplaine | DNC | 8 | |
| 6 | Becky Lou | Catalina 22 | 174 | S Farrington | DNC | 8 |
R3
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Starlite Express | ODay 28 | 174 | S Raye | CAN | 8 |
| 1 | Nimue | Olson 25 | 156 | R Chaplin | CAN | 8 |
| 1 | Wind Shadow | Catalina 320 | 207 | J Robertson | CAN | 8 |
| 1 | Rag Doll | S-2 7.9 | 129 | C Marcus | CAN | 8 |
| 1 | Flash of Green | Capri 26 | 252 | M Delaplaine | CAN | 8 |
| 1 | Becky Lou | Catalina 22 | 174 | S Farrington | CAN | 8 |
| 1 | Rhumb Runner | Beneteau 323 | 234 | D Goforth | CAN | 8 |
R4
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nimue | Olson 25 | 156 | R Chaplin | 2.53.31 | 2.58.42 | 1 |
| 2 | Wind Shadow | Catalina 320 | 207 | J Robertson | 3.09.12 | 3.00.23 | 2 |
| 3 | Starlite Express | ODay 28 | 174 | S Raye | 3.00.20 | 3.00.37 | 3 |
| 4 | Rag Doll | S-2 7.9 | 129 | C Marcus | DSQ | 6 | |
| 4 | Becky Lou | Catalina 22 | 174 | S Farrington | DNF | 6 | |
| 6 | Flash of Green | Capri 26 | 252 | M Delaplaine | DNC | 8 | |
| 6 | Rhumb Runner | Beneteau 323 | 234 | D Goforth | DNC | 8 |
R5
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Starlite Express | ODay 28 | 174 | S Raye | 2.26.57 | 2.27.10 | 1 |
| 2 | Flash of Green | Capri 26 | 252 | M Delaplaine | 2.51.31 | 2.33.28 | 2 |
| 3 | Wind Shadow | Catalina 320 | 207 | J Robertson | 2.51.10 | 2.43.12 | 3 |
| 4 | Nimue | Olson 25 | 156 | R Chaplin | DNF | 5 | |
| 5 | Rag Doll | S-2 7.9 | 129 | C Marcus | DNC | 8 | |
| 5 | Becky Lou | Catalina 22 | 174 | S Farrington | DNC | 8 | |
| 5 | Rhumb Runner | Beneteau 323 | 234 | D Goforth | DNC | 8 |
R6
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rag Doll | S-2 7.9 | 129 | C Marcus | 1.50.11 | 1.58.30 | 1 |
| 2 | Starlite Express | ODay 28 | 174 | S Raye | 2.18.26 | 2.18.39 | 2 |
| 3 | Nimue | Olson 25 | 156 | R Chaplin | 2.19.27 | 2.23.37 | 3 |
| 4 | Flash of Green | Capri 26 | 252 | M Delaplaine | 2.44.37 | 2.27.18 | 4 |
| 5 | Wind Shadow | Catalina 320 | 207 | J Robertson | 2.35.22 | 2.28.08 | 5 |
| 6 | Becky Lou | Catalina 22 | 174 | S Farrington | DNC | 8 | |
| 6 | Rhumb Runner | Beneteau 323 | 234 | D Goforth | DNC | 8 |
R7
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wind Shadow | Catalina 320 | 207 | J Robertson | 2.09.00 | 2.02.59 | 1 |
| 2 | Starlite Express | ODay 28 | 174 | S Raye | 2.05.10 | 2.05.21 | 2 |
| 3 | Flash of Green | Capri 26 | 252 | M Delaplaine | 2.20.38 | 2.05.50 | 3 |
| 4 | Becky Lou | Catalina 22 | 174 | S Farrington | 2.06.58 | 2.07.10 | 4 |
| 5 | Nimue | Olson 25 | 156 | R Chaplin | DNC | 8 | |
| 5 | Rag Doll | S-2 7.9 | 129 | C Marcus | DNC | 8 | |
| 5 | Rhumb Runner | Beneteau 323 | 234 | D Goforth | DNC | 8 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| CAN | Race cancelled | 8 |
| DNC | Did not come to the starting area | 8 |
| DNF | Started but did not finish | Varies |
| DSQ | Disqualification | 6 |
Sailwave Scoring Software 2.9.7
www.sailwave.com



