2018 SUMMER SERIES
LCYC
Results as of 11:45 on August 5, 2018
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PHRFTOT, Entries: 7, Scoring system: PHRF Time on Time
| Rank | Boat | Class | Rating | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Becky Lou | Catalina 22 | 186 | S Farrington | 2 | (8 DNC) | 1 | 1 | (4) | 1 | 1 | (8 DNC) | 6 | |
| 2nd | Danya | Lippincott 30 | 132 | K Ford | 3 | (8 DNC) | (4) | 4 | (5) | 2 | 3 | 2 | 14 | |
| 3rd | Flash of Green | Capri 26 | 246 | M Delaplaine | (8 DNC) | (8 DNC) | (8 DNC) | 2 | 2 | 8 DNC | 2 | 1 | 15 | |
| 4th | Wind Shadow | Catalina 320 | 201 | J Robertson | 1 | 1 | (8 DNC) | (8 DNC) | 4 | (8 DNC) | 4 | 8 DNC | 18 | |
| 5th | Nimue | Olson 25 | 150 | R Chaplin | (8 DNC) | 2 | 3 | (8 DNC) | (8 DNC) | 3 | 8 DNC | 3 | 19 | |
| 6th | Rag Doll | S-2 7.9 | 123 | C Marcus | (8 DNC) | (8 DNC) | 2 | 3 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 29 | |
| 7th | Starlite Express | ODay 28 | 195 | S Raye | (8 DNC) | (8 DNC) | (8 DNC) | 8 DNC | 1 | 8 DNC | 8 DNC | 8 DNC | 33 |
R1
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wind Shadow | Catalina 320 | 201 | J Robertson | 1.31.27 | 1.27.58 | 1 |
| 2 | Becky Lou | Catalina 22 | 186 | S Farrington | 1.37.45 | 1.36.08 | 2 |
| 3 | Danya | Lippincott 30 | 132 | K Ford | 1.31.31 | 1.37.57 | 3 |
| 4 | Flash of Green | Capri 26 | 246 | M Delaplaine | DNC | 8 | |
| 4 | Nimue | Olson 25 | 150 | R Chaplin | DNC | 8 | |
| 4 | Rag Doll | S-2 7.9 | 123 | C Marcus | DNC | 8 | |
| 4 | Starlite Express | ODay 28 | 195 | S Raye | DNC | 8 |
R2
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wind Shadow | Catalina 320 | 201 | J Robertson | 1.41.15 | 1.37.23 | 1 |
| 2 | Nimue | Olson 25 | 150 | R Chaplin | 1.41.02 | 1.45.03 | 2 |
| 3 | Becky Lou | Catalina 22 | 186 | S Farrington | DNC | 8 | |
| 3 | Danya | Lippincott 30 | 132 | K Ford | DNC | 8 | |
| 3 | Flash of Green | Capri 26 | 246 | M Delaplaine | DNC | 8 | |
| 3 | Rag Doll | S-2 7.9 | 123 | C Marcus | DNC | 8 | |
| 3 | Starlite Express | ODay 28 | 195 | S Raye | DNC | 8 |
R3
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Becky Lou | Catalina 22 | 186 | S Farrington | 1.42.25 | 1.40.44 | 1 |
| 2 | Rag Doll | S-2 7.9 | 123 | C Marcus | 1.35.03 | 1.43.15 | 2 |
| 3 | Nimue | Olson 25 | 150 | R Chaplin | 1.40.32 | 1.44.31 | 3 |
| 4 | Danya | Lippincott 30 | 132 | K Ford | 1.39.33 | 1.46.33 | 4 |
| 5 | Flash of Green | Capri 26 | 246 | M Delaplaine | DNC | 8 | |
| 5 | Wind Shadow | Catalina 320 | 201 | J Robertson | DNC | 8 | |
| 5 | Starlite Express | ODay 28 | 195 | S Raye | DNC | 8 |
R4
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Becky Lou | Catalina 22 | 186 | S Farrington | 1.59.11 | 1.57.13 | 1 |
| 2 | Flash of Green | Capri 26 | 246 | M Delaplaine | 2.17.35 | 2.04.08 | 2 |
| 3 | Rag Doll | S-2 7.9 | 123 | C Marcus | 1.55.37 | 2.05.35 | 3 |
| 4 | Danya | Lippincott 30 | 132 | K Ford | 1.57.33 | 2.05.49 | 4 |
| 5 | Wind Shadow | Catalina 320 | 201 | J Robertson | DNC | 8 | |
| 5 | Nimue | Olson 25 | 150 | R Chaplin | DNC | 8 | |
| 5 | Starlite Express | ODay 28 | 195 | S Raye | DNC | 8 |
R5
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Starlite Express | ODay 28 | 195 | S Raye | 2.00.16 | 1.56.42 | 1 |
| 2 | Flash of Green | Capri 26 | 246 | M Delaplaine | 2.10.13 | 1.57.29 | 2 |
| 3 | Becky Lou | Catalina 22 | 186 | S Farrington | 2.00.20 | 1.58.21 | 4 |
| 3 | Wind Shadow | Catalina 320 | 201 | J Robertson | 2.03.03 | 1.58.21 | 4 |
| 5 | Danya | Lippincott 30 | 132 | K Ford | 1.53.00 | 2.00.56 | 5 |
| 6 | Nimue | Olson 25 | 150 | R Chaplin | DNC | 8 | |
| 6 | Rag Doll | S-2 7.9 | 123 | C Marcus | DNC | 8 |
R6
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Becky Lou | Catalina 22 | 186 | S Farrington | 2.35.20 | 2.32.46 | 1 |
| 2 | Danya | Lippincott 30 | 132 | K Ford | 2.28.27 | 2.38.53 | 2 |
| 3 | Nimue | Olson 25 | 150 | R Chaplin | 2.45.08 | 2.51.41 | 3 |
| 4 | Flash of Green | Capri 26 | 246 | M Delaplaine | DNC | 8 | |
| 4 | Wind Shadow | Catalina 320 | 201 | J Robertson | DNC | 8 | |
| 4 | Rag Doll | S-2 7.9 | 123 | C Marcus | DNC | 8 | |
| 4 | Starlite Express | ODay 28 | 195 | S Raye | DNC | 8 |
R7
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Becky Lou | Catalina 22 | 186 | S Farrington | 2.36.29 | 2.33.54 | 1 |
| 2 | Flash of Green | Capri 26 | 246 | M Delaplaine | 2.52.15 | 2.35.24 | 2 |
| 3 | Danya | Lippincott 30 | 132 | K Ford | 2.26.18 | 2.36.35 | 3 |
| 4 | Wind Shadow | Catalina 320 | 201 | J Robertson | 2.49.48 | 2.43.19 | 4 |
| 5 | Nimue | Olson 25 | 150 | R Chaplin | DNC | 8 | |
| 5 | Rag Doll | S-2 7.9 | 123 | C Marcus | DNC | 8 | |
| 5 | Starlite Express | ODay 28 | 195 | S Raye | DNC | 8 |
R8
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flash of Green | Capri 26 | 246 | M Delaplaine | 1.49.49 | 1.39.05 | 1 |
| 2 | Danya | Lippincott 30 | 132 | K Ford | 1.35.24 | 1.42.06 | 2 |
| 3 | Nimue | Olson 25 | 150 | R Chaplin | 1.43.18 | 1.47.24 | 3 |
| 4 | Becky Lou | Catalina 22 | 186 | S Farrington | DNC | 8 | |
| 4 | Wind Shadow | Catalina 320 | 201 | J Robertson | DNC | 8 | |
| 4 | Rag Doll | S-2 7.9 | 123 | C Marcus | DNC | 8 | |
| 4 | Starlite Express | ODay 28 | 195 | S Raye | DNC | 8 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
Sailwave Scoring Software 2.9.7
www.sailwave.com



