2017 SUMMER SERIES
LCYC
Results as of 12:45 on August 6, 2017
Overall
Sailed: 9, Discards: 3, To count: 6, Rating system: PHRFTOT, Entries: 10, Scoring system: PHRF Time on Time
| Rank | Boat | Class | Rating | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flash of Green | Capri 26 | 273 | M Delaplaine | (11 DNC) | 1 | 1 | (11 CAN) | 1 | 1 | 1 | (11 DNC) | 1 | 6 | |
| 2nd | Starlite Express | ODay 28 | 195 | S Raye | 2 | 2 | (4 DSQ) | (11 CAN) | 2 | 2 | (3) | 3 | 3 | 14 | |
| 3rd | Free Spirit | Catalina 25 | 291 | H Webb | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 4 | 3 | 5 | 1 | 2 | 26 | |
| 4th | Nimue | Olson 25 | 132 | R Chaplin | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 3 | 11 DNC | 4 | 4 | 11 DNC | 44 | |
| 5th | Gravity Storm | Catalina 270 | 240 | S Gravitt | 1 | 3 | (11 DNC) | (11 CAN) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 48 | |
| 6th | Yeti | Catalina 25 | 252 | (11 DNC) | 5 | 2 | (11 CAN) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 51 | ||
| 7th | Soulshine | San Juan 26 | 270 | C Bame | (11 DNC) | 6 | (11 DNC) | (11 CAN) | 11 DNC | 11 DNC | 2 | 11 DNC | 11 DNC | 52 | |
| 8th | Wind Shadow | Catalina 320 | 210 | J Robertson | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 4 | 11 DNC | 5 | 11 DNC | 53 | |
| 9th | Rag Doll | S-2 7.9 | 114 | C Marcus | (11 DNC) | (11 DNC) | (11 DNC) | 11 CAN | 11 DNC | 11 DNC | 11 DNC | 2 | 11 DNC | 57 | |
| 10th | Big Easy | Merit 25 | 129 | L Ford | (11 DNC) | 4 | (11 DNC) | (11 CAN) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 59 |
R1
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Gravity Storm | Catalina 270 | 240 | S Gravitt | 1.36.40 | 1.27.56 | 1 |
| 2 | Starlite Express | ODay 28 | 195 | S Raye | 1.30.40 | 1.27.59 | 2 |
| 3 | Flash of Green | Capri 26 | 273 | M Delaplaine | DNC | 11 | |
| 3 | Free Spirit | Catalina 25 | 291 | H Webb | DNC | 11 | |
| 3 | Nimue | Olson 25 | 132 | R Chaplin | DNC | 11 | |
| 3 | Yeti | Catalina 25 | 252 | DNC | 11 | ||
| 3 | Soulshine | San Juan 26 | 270 | C Bame | DNC | 11 | |
| 3 | Wind Shadow | Catalina 320 | 210 | J Robertson | DNC | 11 | |
| 3 | Rag Doll | S-2 7.9 | 114 | C Marcus | DNC | 11 | |
| 3 | Big Easy | Merit 25 | 129 | L Ford | DNC | 11 |
R2
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flash of Green | Capri 26 | 273 | M Delaplaine | 1.51.02 | 1.36.35 | 1 |
| 2 | Starlite Express | ODay 28 | 195 | S Raye | 1.42.56 | 1.39.53 | 2 |
| 3 | Gravity Storm | Catalina 270 | 240 | S Gravitt | 1.53.41 | 1.43.25 | 3 |
| 4 | Big Easy | Merit 25 | 129 | L Ford | 1.39.28 | 1.46.59 | 4 |
| 5 | Yeti | Catalina 25 | 252 | 2.00.55 | 1.48.12 | 5 | |
| 6 | Soulshine | San Juan 26 | 270 | C Bame | 2.06.18 | 1.50.18 | 6 |
| 7 | Free Spirit | Catalina 25 | 291 | H Webb | DNC | 11 | |
| 7 | Nimue | Olson 25 | 132 | R Chaplin | DNC | 11 | |
| 7 | Wind Shadow | Catalina 320 | 210 | J Robertson | DNC | 11 | |
| 7 | Rag Doll | S-2 7.9 | 114 | C Marcus | DNC | 11 |
R3
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flash of Green | Capri 26 | 273 | M Delaplaine | 3.45.30 | 3.16.09 | 1 |
| 2 | Yeti | Catalina 25 | 252 | 4.20.50 | 3.53.24 | 2 | |
| 3 | Starlite Express | ODay 28 | 195 | S Raye | DSQ | 4 | |
| 4 | Free Spirit | Catalina 25 | 291 | H Webb | DNC | 11 | |
| 4 | Nimue | Olson 25 | 132 | R Chaplin | DNC | 11 | |
| 4 | Gravity Storm | Catalina 270 | 240 | S Gravitt | DNC | 11 | |
| 4 | Soulshine | San Juan 26 | 270 | C Bame | DNC | 11 | |
| 4 | Wind Shadow | Catalina 320 | 210 | J Robertson | DNC | 11 | |
| 4 | Rag Doll | S-2 7.9 | 114 | C Marcus | DNC | 11 | |
| 4 | Big Easy | Merit 25 | 129 | L Ford | DNC | 11 |
R4
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Place | Points |
|---|---|---|---|---|---|---|
| 1 | Flash of Green | Capri 26 | 273 | M Delaplaine | CAN | 11 |
| 1 | Starlite Express | ODay 28 | 195 | S Raye | CAN | 11 |
| 1 | Free Spirit | Catalina 25 | 291 | H Webb | DNC | 11 |
| 1 | Nimue | Olson 25 | 132 | R Chaplin | DNC | 11 |
| 1 | Gravity Storm | Catalina 270 | 240 | S Gravitt | CAN | 11 |
| 1 | Yeti | Catalina 25 | 252 | CAN | 11 | |
| 1 | Soulshine | San Juan 26 | 270 | C Bame | CAN | 11 |
| 1 | Wind Shadow | Catalina 320 | 210 | J Robertson | DNC | 11 |
| 1 | Rag Doll | S-2 7.9 | 114 | C Marcus | CAN | 11 |
| 1 | Big Easy | Merit 25 | 129 | L Ford | CAN | 11 |
R5
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flash of Green | Capri 26 | 273 | M Delaplaine | 1.51.03 | 1.36.36 | 1 |
| 2 | Starlite Express | ODay 28 | 195 | S Raye | 1.48.49 | 1.45.36 | 2 |
| 3 | Nimue | Olson 25 | 132 | R Chaplin | 1.47.17 | 1.54.49 | 3 |
| 4 | Free Spirit | Catalina 25 | 291 | H Webb | 2.29.44 | 2.07.12 | 4 |
| 5 | Gravity Storm | Catalina 270 | 240 | S Gravitt | DNC | 11 | |
| 5 | Yeti | Catalina 25 | 252 | DNC | 11 | ||
| 5 | Soulshine | San Juan 26 | 270 | C Bame | DNC | 11 | |
| 5 | Wind Shadow | Catalina 320 | 210 | J Robertson | DNC | 11 | |
| 5 | Rag Doll | S-2 7.9 | 114 | C Marcus | DNC | 11 | |
| 5 | Big Easy | Merit 25 | 129 | L Ford | DNC | 11 |
R6
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flash of Green | Capri 26 | 273 | M Delaplaine | 2.53.24 | 2.30.50 | 1 |
| 2 | Starlite Express | ODay 28 | 195 | S Raye | 2.39.02 | 2.34.19 | 2 |
| 3 | Free Spirit | Catalina 25 | 291 | H Webb | 3.12.16 | 2.43.20 | 3 |
| 4 | Wind Shadow | Catalina 320 | 210 | J Robertson | 2.59.49 | 2.50.42 | 4 |
| 5 | Nimue | Olson 25 | 132 | R Chaplin | DNC | 11 | |
| 5 | Gravity Storm | Catalina 270 | 240 | S Gravitt | DNC | 11 | |
| 5 | Yeti | Catalina 25 | 252 | DNC | 11 | ||
| 5 | Soulshine | San Juan 26 | 270 | C Bame | DNC | 11 | |
| 5 | Rag Doll | S-2 7.9 | 114 | C Marcus | DNC | 11 | |
| 5 | Big Easy | Merit 25 | 129 | L Ford | DNC | 11 |
R7
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flash of Green | Capri 26 | 273 | M Delaplaine | 2.20.35 | 2.02.17 | 1 |
| 2 | Soulshine | San Juan 26 | 270 | C Bame | 2.35.06 | 2.15.27 | 2 |
| 3 | Starlite Express | ODay 28 | 195 | S Raye | 2.21.58 | 2.17.46 | 3 |
| 4 | Nimue | Olson 25 | 132 | R Chaplin | 2.10.11 | 2.19.20 | 4 |
| 5 | Free Spirit | Catalina 25 | 291 | H Webb | 2.46.13 | 2.21.13 | 5 |
| 6 | Gravity Storm | Catalina 270 | 240 | S Gravitt | DNC | 11 | |
| 6 | Yeti | Catalina 25 | 252 | DNC | 11 | ||
| 6 | Wind Shadow | Catalina 320 | 210 | J Robertson | DNC | 11 | |
| 6 | Rag Doll | S-2 7.9 | 114 | C Marcus | DNC | 11 | |
| 6 | Big Easy | Merit 25 | 129 | L Ford | DNC | 11 |
R8
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Free Spirit | Catalina 25 | 291 | H Webb | 2.13.45 | 1.53.38 | 1 |
| 2 | Rag Doll | S-2 7.9 | 114 | C Marcus | 1.44.23 | 1.55.06 | 2 |
| 3 | Starlite Express | ODay 28 | 195 | S Raye | 1.58.54 | 1.55.23 | 3 |
| 4 | Nimue | Olson 25 | 132 | R Chaplin | 1.52.12 | 2.00.05 | 4 |
| 5 | Wind Shadow | Catalina 320 | 210 | J Robertson | 2.12.43 | 2.05.59 | 5 |
| 6 | Flash of Green | Capri 26 | 273 | M Delaplaine | DNC | 11 | |
| 6 | Gravity Storm | Catalina 270 | 240 | S Gravitt | DNC | 11 | |
| 6 | Yeti | Catalina 25 | 252 | DNC | 11 | ||
| 6 | Soulshine | San Juan 26 | 270 | C Bame | DNC | 11 | |
| 6 | Big Easy | Merit 25 | 129 | L Ford | DNC | 11 |
R9
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flash of Green | Capri 26 | 273 | M Delaplaine | 1.46.55 | 1.33.00 | 1 |
| 2 | Free Spirit | Catalina 25 | 291 | H Webb | 1.51.24 | 1.34.38 | 2 |
| 3 | Starlite Express | ODay 28 | 195 | S Raye | 1.39.53 | 1.36.55 | 3 |
| 4 | Nimue | Olson 25 | 132 | R Chaplin | DNC | 11 | |
| 4 | Gravity Storm | Catalina 270 | 240 | S Gravitt | DNC | 11 | |
| 4 | Yeti | Catalina 25 | 252 | DNC | 11 | ||
| 4 | Soulshine | San Juan 26 | 270 | C Bame | DNC | 11 | |
| 4 | Wind Shadow | Catalina 320 | 210 | J Robertson | DNC | 11 | |
| 4 | Rag Doll | S-2 7.9 | 114 | C Marcus | DNC | 11 | |
| 4 | Big Easy | Merit 25 | 129 | L Ford | DNC | 11 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| CAN | Race cancelled | 11 |
| DNC | Did not come to the starting area | 11 |
| DSQ | Disqualification | 4 |
Sailwave Scoring Software 2.9.7
www.sailwave.com



