2016 SPRING SERIES
LCYC
Results are final as of 9:42 on June 26, 2016
Overall
Sailed: 8, Discards: 3, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: PHRF Time on Time
| Rank | Boat | Class | Rating | HelmName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Starlite Express | ODay 28 | 207 | S Raye | (2) | 1 | (4) | 1 | 2 | 1 | 1 | (3) | 6 |
| 2nd | Flash of Green | Capri 26 | 267 | M Delaplaine | (13 DNC) | (13 DNC) | 1 | 2 | 3 | (13 DNC) | 2 | 1 | 9 |
| 3rd | Wind Shadow | Catalina 320 | 207 | J Robertson | 1 | 2 | (5) | 3 | (13 DNC) | (13 DNC) | 3 | 5 | 14 |
| 4th | Nimue | Olson 25 | 129 | R Chaplin | 3 | 3 | (13 DNC) | 4 | 6 | 2 | (13 DNC) | (13 DNC) | 18 |
| 5th | Rag Doll | S-2 7.9 | 108 | C Marcus | (13 DNC) | 4 | 2 | (13 DNC) | 4 | (13 DNC) | 13 DNC | 4 | 27 |
| 6th | Becky Lou | Catalina 22 | 201 | S Farrington | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 1 | 3 | 13 DNC | 2 | 32 |
| 7th | Cape Dory | 330 | Mick | (13 DNC) | (13 DNC) | (13 DNC) | 5 | 5 | 13 DNF | 13 DNC | 13 DNC | 49 | |
| 8th | Joy Ride | Catalina 28 | 250 | D Brown | 4 | 7 | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 50 |
| 9th | Christopher Robin | 180 | (13 DNC) | (13 DNC) | 3 | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 55 | ||
| 10th | Big Easy | Merit 25 | 129 | L Ford | (13 DNC) | 5 | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 57 |
| 11th | Ta-kill-ya Sunrize | Catalina 22 | 291 | C Huffhines | (13 DNC) | 6 | (13 DNC) | (13 DNC) | 13 DNC | 13 DNC | 13 DNC | 13 DNC | 58 |
| 12th | Hideout | S-2 7.3 | 291 | Robert | (13 DNC) | (13 DNC) | (13 DNC) | 13 DNC | 7 | 13 DNC | 13 DNC | 13 DNC | 59 |
R1
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Wind Shadow | Catalina 320 | 207 | J Robertson | 1.40.40 | 1.35.59 | 1 |
| 2 | Starlite Express | ODay 28 | 207 | S Raye | 1.46.44 | 1.41.46 | 2 |
| 3 | Nimue | Olson 25 | 129 | R Chaplin | 1.37.28 | 1.44.50 | 3 |
| 4 | Joy Ride | Catalina 28 | 250 | D Brown | 1.58.21 | 1.46.11 | 4 |
| 5 | Flash of Green | Capri 26 | 267 | M Delaplaine | DNC | 13 | |
| 5 | Rag Doll | S-2 7.9 | 108 | C Marcus | DNC | 13 | |
| 5 | Becky Lou | Catalina 22 | 201 | S Farrington | DNC | 13 | |
| 5 | Cape Dory | 330 | Mick | DNC | 13 | ||
| 5 | Christopher Robin | 180 | DNC | 13 | |||
| 5 | Big Easy | Merit 25 | 129 | L Ford | DNC | 13 | |
| 5 | Ta-kill-ya Sunrize | Catalina 22 | 291 | C Huffhines | DNC | 13 | |
| 5 | Hideout | S-2 7.3 | 291 | Robert | DNC | 13 |
R2
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Starlite Express | ODay 28 | 207 | S Raye | 2.00.52 | 1.55.14 | 1 |
| 2 | Wind Shadow | Catalina 320 | 207 | J Robertson | 2.07.51 | 2.01.54 | 2 |
| 3 | Nimue | Olson 25 | 129 | R Chaplin | 1.57.44 | 2.06.38 | 3 |
| 4 | Rag Doll | S-2 7.9 | 108 | C Marcus | 1.53.46 | 2.06.44 | 4 |
| 5 | Big Easy | Merit 25 | 129 | L Ford | 1.58.27 | 2.07.24 | 5 |
| 6 | Ta-kill-ya Sunrize | Catalina 22 | 291 | C Huffhines | 2.49.56 | 2.24.22 | 6 |
| 7 | Joy Ride | Catalina 28 | 250 | D Brown | 2.42.06 | 2.25.27 | 7 |
| 8 | Flash of Green | Capri 26 | 267 | M Delaplaine | DNC | 13 | |
| 8 | Becky Lou | Catalina 22 | 201 | S Farrington | DNC | 13 | |
| 8 | Cape Dory | 330 | Mick | DNC | 13 | ||
| 8 | Christopher Robin | 180 | DNC | 13 | |||
| 8 | Hideout | S-2 7.3 | 291 | Robert | DNC | 13 |
R3
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flash of Green | Capri 26 | 267 | M Delaplaine | 2.47.14 | 2.26.38 | 1 |
| 2 | Rag Doll | S-2 7.9 | 108 | C Marcus | 2.16.34 | 2.32.08 | 2 |
| 3 | Christopher Robin | 180 | 2.36.00 | 2.34.49 | 3 | ||
| 4 | Starlite Express | ODay 28 | 207 | S Raye | 2.43.41 | 2.36.04 | 4 |
| 5 | Wind Shadow | Catalina 320 | 207 | J Robertson | 2.48.16 | 2.40.26 | 5 |
| 6 | Nimue | Olson 25 | 129 | R Chaplin | DNC | 13 | |
| 6 | Becky Lou | Catalina 22 | 201 | S Farrington | DNC | 13 | |
| 6 | Cape Dory | 330 | Mick | DNC | 13 | ||
| 6 | Joy Ride | Catalina 28 | 250 | D Brown | DNC | 13 | |
| 6 | Big Easy | Merit 25 | 129 | L Ford | DNC | 13 | |
| 6 | Ta-kill-ya Sunrize | Catalina 22 | 291 | C Huffhines | DNC | 13 | |
| 6 | Hideout | S-2 7.3 | 291 | Robert | DNC | 13 |
R4
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Starlite Express | ODay 28 | 207 | S Raye | 2.17.38 | 2.11.13 | 1 |
| 2 | Flash of Green | Capri 26 | 267 | M Delaplaine | 2.30.03 | 2.11.34 | 2 |
| 3 | Wind Shadow | Catalina 320 | 207 | J Robertson | 2.24.11 | 2.17.28 | 3 |
| 4 | Nimue | Olson 25 | 129 | R Chaplin | 2.13.49 | 2.23.55 | 4 |
| 5 | Cape Dory | 330 | Mick | 3.03.00 | 2.27.59 | 5 | |
| 6 | Rag Doll | S-2 7.9 | 108 | C Marcus | DNC | 13 | |
| 6 | Becky Lou | Catalina 22 | 201 | S Farrington | DNC | 13 | |
| 6 | Joy Ride | Catalina 28 | 250 | D Brown | DNC | 13 | |
| 6 | Christopher Robin | 180 | DNC | 13 | |||
| 6 | Big Easy | Merit 25 | 129 | L Ford | DNC | 13 | |
| 6 | Ta-kill-ya Sunrize | Catalina 22 | 291 | C Huffhines | DNC | 13 | |
| 6 | Hideout | S-2 7.3 | 291 | Robert | DNC | 13 |
R5
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Becky Lou | Catalina 22 | 201 | S Farrington | 2.11.35 | 2.06.34 | 1 |
| 2 | Starlite Express | ODay 28 | 207 | S Raye | 2.18.50 | 2.12.22 | 2 |
| 3 | Flash of Green | Capri 26 | 267 | M Delaplaine | 2.33.03 | 2.14.12 | 3 |
| 4 | Rag Doll | S-2 7.9 | 108 | C Marcus | 2.06.37 | 2.21.03 | 4 |
| 5 | Cape Dory | 330 | Mick | 3.08.00 | 2.32.01 | 5 | |
| 6 | Nimue | Olson 25 | 129 | R Chaplin | 2.23.17 | 2.34.06 | 6 |
| 7 | Hideout | S-2 7.3 | 291 | Robert | 3.36.10 | 3.03.39 | 7 |
| 8 | Wind Shadow | Catalina 320 | 207 | J Robertson | DNC | 13 | |
| 8 | Joy Ride | Catalina 28 | 250 | D Brown | DNC | 13 | |
| 8 | Christopher Robin | 180 | DNC | 13 | |||
| 8 | Big Easy | Merit 25 | 129 | L Ford | DNC | 13 | |
| 8 | Ta-kill-ya Sunrize | Catalina 22 | 291 | C Huffhines | DNC | 13 |
R6
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Starlite Express | ODay 28 | 207 | S Raye | 2.04.14 | 1.58.27 | 1 |
| 2 | Nimue | Olson 25 | 129 | R Chaplin | 1.53.00 | 2.01.32 | 2 |
| 3 | Becky Lou | Catalina 22 | 201 | S Farrington | 2.12.50 | 2.07.46 | 3 |
| 4 | Flash of Green | Capri 26 | 267 | M Delaplaine | DNC | 13 | |
| 4 | Wind Shadow | Catalina 320 | 207 | J Robertson | DNC | 13 | |
| 4 | Rag Doll | S-2 7.9 | 108 | C Marcus | DNC | 13 | |
| 4 | Cape Dory | 330 | Mick | DNF | 13 | ||
| 4 | Joy Ride | Catalina 28 | 250 | D Brown | DNC | 13 | |
| 4 | Christopher Robin | 180 | DNC | 13 | |||
| 4 | Big Easy | Merit 25 | 129 | L Ford | DNC | 13 | |
| 4 | Ta-kill-ya Sunrize | Catalina 22 | 291 | C Huffhines | DNC | 13 | |
| 4 | Hideout | S-2 7.3 | 291 | Robert | DNC | 13 |
R7
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Starlite Express | ODay 28 | 207 | S Raye | 2.23.27 | 2.16.46 | 1 |
| 2 | Flash of Green | Capri 26 | 267 | M Delaplaine | 2.41.21 | 2.21.29 | 2 |
| 3 | Wind Shadow | Catalina 320 | 207 | J Robertson | 2.43.11 | 2.35.35 | 3 |
| 4 | Nimue | Olson 25 | 129 | R Chaplin | DNC | 13 | |
| 4 | Rag Doll | S-2 7.9 | 108 | C Marcus | DNC | 13 | |
| 4 | Becky Lou | Catalina 22 | 201 | S Farrington | DNC | 13 | |
| 4 | Cape Dory | 330 | Mick | DNC | 13 | ||
| 4 | Joy Ride | Catalina 28 | 250 | D Brown | DNC | 13 | |
| 4 | Christopher Robin | 180 | DNC | 13 | |||
| 4 | Big Easy | Merit 25 | 129 | L Ford | DNC | 13 | |
| 4 | Ta-kill-ya Sunrize | Catalina 22 | 291 | C Huffhines | DNC | 13 | |
| 4 | Hideout | S-2 7.3 | 291 | Robert | DNC | 13 |
R8
Start: Start 1, Finishes: Elapsed time
| Rank | Boat | Class | Rating | HelmName | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Flash of Green | Capri 26 | 267 | M Delaplaine | 2.05.07 | 1.49.42 | 1 |
| 2 | Becky Lou | Catalina 22 | 201 | S Farrington | 1.55.33 | 1.51.08 | 2 |
| 3 | Starlite Express | ODay 28 | 207 | S Raye | 1.58.25 | 1.52.54 | 3 |
| 4 | Rag Doll | S-2 7.9 | 108 | C Marcus | 1.45.26 | 1.57.27 | 4 |
| 5 | Wind Shadow | Catalina 320 | 207 | J Robertson | 2.04.41 | 1.58.53 | 5 |
| 6 | Nimue | Olson 25 | 129 | R Chaplin | DNC | 13 | |
| 6 | Cape Dory | 330 | Mick | DNC | 13 | ||
| 6 | Joy Ride | Catalina 28 | 250 | D Brown | DNC | 13 | |
| 6 | Christopher Robin | 180 | DNC | 13 | |||
| 6 | Big Easy | Merit 25 | 129 | L Ford | DNC | 13 | |
| 6 | Ta-kill-ya Sunrize | Catalina 22 | 291 | C Huffhines | DNC | 13 | |
| 6 | Hideout | S-2 7.3 | 291 | Robert | DNC | 13 |
Scoring codes used
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 13 |
| DNF | Started but did not finish | 13 |
Sailwave Scoring Software 2.9.7
www.sailwave.com



